Our family's journey through time
Matches 1 to 22 of 22
# | Description | Tree Name | Starting Individual | Individuals | Families |
---|---|---|---|---|---|
1 | Bewick/Armstrong | Tree | 2 | 0 | |
2 | Bewick/Bradley | Tree | 6 | 0 | |
3 | Bewick/Coats | Tree | 8 | 0 | |
4 | Bewick/Cruddas | Tree | 6 | 0 | |
5 | Bewick/Dove | Tree | 14 | 0 | |
6 | Bewick/Evans | Tree | 6 | 0 | |
7 | Bewick/Hollis | Tree | 2 | 0 | |
8 | Bewick/Maddison | Tree | 9 | 0 | |
9 | Bewick/Schumacher | Tree | 4 | 0 | |
10 | Bewick/Stephenson | Tree | 0 | 0 | |
11 | Bewick/Wright | Tree | 5 | 0 | |
12 | Poppelsdorf | Tree | 9 | 0 | |
13 | Smith/Allen | Tree | 7 | 0 | |
14 | Smith/Bewick | Tree | 4 | 0 | |
15 | Smith/Blaine | Tree | 0 | 0 | |
16 | Smith/Freed | Tree | 0 | 0 | |
17 | Smith/Mahoney | Tree | 0 | 0 | |
18 | Smith/Morgan | Tree | 6 | 0 | |
19 | Smith/Mouat | Tree | 7 | 0 | |
20 | Smith/Stirling | Tree | 5 | 0 | |
21 | Snijder | Tree | 4 | 0 | |
22 | Veerman | Tree | 1 | 0 |
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet.