Our family's journey through time
Description | Quantity |
---|---|
Total Individuals | 787 |
Total Males | 420 (53.37%) |
Total Females | 363 (46.12%) |
Total Unknown Gender | 4 (0.51%) |
Total Living | 148 |
Total Families | 246 |
Total Unique Surnames | 268 |
Total Photos | 29 |
Total Documents | 498 |
Total Headstones | 18 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 14 |
Total Source Citations | 99 |
Average Lifespan1 | 64 years, 271 days |
Earliest Birth (John Bewick) | Abt 1774 |
Longest Lived1 | Age |
---|---|
Private | 102 years 43 days |
Ernesto Valenzuela Muñoz | 98 years 241 days |
Private | 97 years 31 days |
Alice Sarah Cruddas | 95 years 335 days |
Mary Jane Leithead | 94 years |
Florence Mae Bewick | 93 years 210 days |
Dorothy May Freed | 93 years 34 days |
Elizabeth Mahoney | 93 years |
Hector Farley | 93 years |
Alexander Smith Kramer | 92 years 263 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet.