Our family's journey through time
![]() Johann August Friedrich Christoph Kramer |
Birth | 27 Jan 1820 | Parpar - Deutschland ![]() |
Death | Lüneburg - Deutschland ![]() |
|
Burial | ||
Marriage | 9 Mar 1856 | Hitzacker - Deutschland ![]() |
Father | Johann Christian Kramer | F181 Group Sheet | |
Mother | Magdalene Elisabeth Dreyer | F181 Group Sheet |
![]() Maria Dorothea Elisabeth Müller |
Birth | 27 Nov 1827 | Bitter - Amt Neuhaus - Deutschland ![]() |
Death | 24 Jan 1901 | Hamburg - Deutschland ![]() |
Burial | ||
Father | Johann Müller | F180 Group Sheet | |
Mother | Sophie Dorothea Elisabeth Bading | F180 Group Sheet |
![]() Karl Heinrich Wilhelm Kramer |
Birth | 31 Mar 1857 | Lauben - Dannenberg - Deutschland ![]() |
Christening | 6 Apr 1857 | Dannenberg - Deutschland ![]() |
Death | 6 Apr 1857 | Dannenberg - Deutschland ![]() |
Burial | 10 Apr 1857 |
![]() + Ida Wilhelmine Elisabeth Kramer |
Birth | 15 Jan 1859 | Lauben - Dannenberg - Deutschland ![]() |
Christening | 6 Feb 1859 | Dannenberg - Deutschland ![]() |
Death | 4 Apr 1916 | Iquique - Tarapaca - Chile ![]() |
Burial | ||
Spouse | William Smith | F5 | |
Marriage |
![]() + Marie Wilhelmine Elisabeth Kramer |
Birth | 30 Mar 1863 | Lauben - Dannenberg - Deutschland ![]() |
Death | 6 Mar 1945 | Hamburg - Deutschland ![]() |
Burial | ||
Spouse | Emil Richard Grosslaub | F182 | |
Marriage | 1 Jun 1889 | Hamburg ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com