Our family's journey through time
Name | Joseph Hogg | |
Gender | Male | |
Person ID | I129 | Tree |
Last Modified | 4 Jun 2025 |
Family | Sarah Jane Bewick, b. 22 May 1871, Hetton le Hole - Durham - England ![]() | |
Marriage | 1923 | |
Documents | ![]() | Source : Free BMD |
Family ID | F30 | Group Sheet | Family Chart |
Last Modified | 23 Jul 2024 |
Notes |
|
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet, unless stated otherwise.