Our family's journey through time
Name | Norma Bewick | ||||||||||||
Birth | 19 Feb 1946 [1] | ||||||||||||
Gender | Female | ||||||||||||
Also Known As | Norma Tipling | ||||||||||||
Death | 2004 | ||||||||||||
Siblings | 4 brothers and 1 sister | ||||||||||||
| |||||||||||||
Person ID | I159 | Tree | Bewick/Cruddas | |||||||||||
Last Modified | 4 Jul 2025 |
Father | John Bewick, b. 6 Apr 1909, Ryhope - Durham - England ![]() | |
Mother | Alice Sarah Cruddas, b. 17 Feb 1912 d. 18 Jan 2008 (Age 95 years) | |
Notes |
|
|
Documents | ![]() | Source Free BMD |
Family ID | F34 | Group Sheet | Family Chart |
Family | Ronald Tipling, b. 1940 d. 2008 (Age 68 years) | |||||
Marriage | 1964 | |||||
Children |
|
|||||
Family ID | F93 | Group Sheet | Family Chart | ||||
Last Modified | 2 Aug 2024 |
Sources |
|
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet.