Our family's journey through time
Name | James Alfred Farley | ||||||||||||||||||||||||
Birth | 11 Jun 1908 [1, 2] | ||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||
Address | 1939 : 103 Eighteenth Avenue - Blyth - Northumberland - England | ||||||||||||||||||||||||
Death | 1975 | ||||||||||||||||||||||||
Siblings | 10 brothers and 1 sister | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Person ID | I282 | Tree | |||||||||||||||||||||||
Last Modified | 17 Aug 2024 |
Father | John Joseph Farley, b. Abt 1868 d. 1912 (Age ~ 44 years) | |
Mother | Clara Jameson, b. 10 Dec 1871, Philadelphia - Newbottle - Durham - England ![]() | |
Marriage | 21 Oct 1894 | |
Notes |
|
|
Documents | ![]() | Source: Free BMD |
Family ID | F81 | Group Sheet | Family Chart |
Family | Elizabeth Hunter, b. 1906 d. 1985 (Age 79 years) | |
Family ID | F121 | Group Sheet | Family Chart |
Last Modified | 17 Aug 2024 |
Documents | ![]() | James Alfred Farley - GRO Birth Index |
![]() | 1911 Census | |
![]() | 1921 Census | |
![]() | 1939 Register |
Sources |
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet.