Our family's journey through time
Name | Ernest Farley | ||||||||||||||||||||||||
Birth | 1910 [1] | ||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||
Death | 1910 [1] | ||||||||||||||||||||||||
Siblings | 10 brothers and 1 sister | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Person ID | I287 | Tree | |||||||||||||||||||||||
Last Modified | 17 Aug 2024 |
Father | John Joseph Farley, b. Abt 1868 d. 1912 (Age ~ 44 years) | |
Mother | Clara Jameson, b. 10 Dec 1871, Philadelphia - Newbottle - Durham - England ![]() | |
Marriage | 21 Oct 1894 | |
Notes |
|
|
Documents | ![]() | Source: Free BMD |
Family ID | F81 | Group Sheet | Family Chart |
Documents | ![]() | Ernest Farley - GRO Birth Index |
![]() | Ernest Farley - GRO Death Index |
Notes |
|
Sources |
|
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet.