Our family's journey through time
Name | Doreen Farley | |
Birth | 1929 | |
Gender | Female | |
Also Known As | Doreen Dalby | |
Death | 1999 | |
Person ID | I413 | Tree |
Last Modified | 17 Aug 2024 |
Father | Edward Farley, b. 18 Jan 1904 d. 1983 (Age 78 years) | |
Mother | Margaret Mary Annie Wellington | |
Family ID | F122 | Group Sheet | Family Chart |
Family | William I. Dalby | |
Marriage | 1949 | |
Documents | ![]() | Source - Free BMD |
Family ID | F123 | Group Sheet | Family Chart |
Last Modified | 17 Aug 2024 |
Documents | ![]() | Doreen Farley - GRO Birth Index |
![]() | 1939 Register |
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet, unless stated otherwise.