Our family's journey through time
Name | James Douglas | |
Gender | Male | |
Person ID | I809 | Tree |
Last Modified | 4 Sep 2025 |
Family | Elizabeth Jane Stirling, b. 27 Aug 1854, Gosforth - Northumberland - United Kingdom ![]() ![]() | |
Marriage | 1873 | Tynemouth - UK ![]() |
Family ID | F258 | Group Sheet | Family Chart |
Last Modified | 4 Sep 2025 |
Event Map |
|
Sources |
|
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet, unless stated otherwise.