Our family's journey through time
Matches 1 to 27 of 27 for First Name starts with MARY AND Tree equals Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I419 | b. 1913 | Tree | |
2 | ![]() | I171 | b. 29 Dec 1893 | Houghton le Spring - Durham - England ![]() | Tree |
3 | ![]() | I117 | b. 17 Dec 1904 | Ryhope - Durham - England ![]() | Tree | Bewick/Maddison |
4 | ![]() | I146 | b. 8 Mar 1911 | South Shields - Durham - England ![]() | Tree | Bewick/Evans |
5 | ![]() | I37 | b. 1813 | Hetton le Hole - Durham - England ![]() | Tree | Bewick/Coats |
6 | ![]() | I23 | b. Dec 1830 | Hetton le Hole - Durham - England ![]() | Tree | Bewick/Dove |
7 | ![]() | I125 | b. 15 Sep 1874 | Hetton le Hole - Durham - England ![]() | Tree | Bewick/Armstrong |
8 | ![]() | I104 | b. Abt 1845 | Tree | |
9 | ![]() | I166 | b. 1924 | Tree | |
10 | ![]() | I31 | b. Abt 1776 | Brompton by Northallerton - Yorkshire - England ![]() | Tree |
11 | ![]() | I267 | Tree | ||
12 | ![]() | I98 | b. 1859 | Tree | |
13 | ![]() | I395 | b. 14 Feb 1909 | Tree | |
14 | ![]() | I141 | Tree | ||
15 | ![]() | I103 | b. 1873 | Tree | |
16 | ![]() | I121 | Tree | ||
17 | ![]() | I84 | b. 1863 | Tree | |
18 | ![]() | I407 | b. 1902 | Tree | |
19 | ![]() | I72 | Tree | ||
20 | ![]() | I232 | Tree | ||
21 | ![]() | I95 | b. 1 Dec 1857 | Hetton le Hole - Durham - England ![]() | Tree |
22 | ![]() | I263 | Tree | ||
23 | ![]() | I81 | Tree | Smith/Mahoney | ||
24 | ![]() | I233 | b. 1893 | Tree | Smith/Allen | |
25 | ![]() | I243 | b. 30 Sep 1888 | Tree | Smith/Mouat | |
26 | ![]() | I14 | b. 31 Jul 1926 | Mejillones - Antofagasta - Chile ![]() | Tree |
27 | ![]() | I134 | b. 17 Jan 1884 | Hetton le Hole - Durham - England ![]() | Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com