Our family's journey through time
Matches 1 to 50 of 76 for Last Name equals BEWICK AND Tree equals Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I50 | b. 1854 | Hetton le Hole - Durham - England ![]() | Tree | Bewick/Dove |
2 | ![]() | I113 | b. 2 Sep 1896 | Hetton le Hole - Durham - England ![]() | Tree | Bewick/Maddison |
3 | ![]() | I735 | b. 1 Nov 1934 | Tree | |
4 | ![]() | I47 | b. 3 Nov 1847 | Hetton le Hole - Durham - England ![]() | Tree | Bewick/Dove |
5 | ![]() | I188 | b. 1 Oct 1917 | Tree | Bewick/Wright | |
6 | ![]() | I204 | b. 13 Oct 1989 | Tree | |
7 | ![]() | I142 | b. 1905 | Tree | Bewick/Evans | |
8 | ![]() | I195 | b. 1924 | Tree | Bewick/Schumacher | |
9 | ![]() | I147 | b. 26 Aug 1914 | Tree | Bewick/Evans | |
10 | ![]() | I190 | b. 10 May 1838 | Hetton le Hole - Durham - England ![]() | Tree |
11 | ![]() | I44 | b. 7 Jun 1842 | Hetton le Hole - Durham - England ![]() | Tree | Bewick/Dove |
12 | ![]() | I194 | b. 1920 | Tree | Bewick/Schumacher | |
13 | ![]() | I36 | b. 20 Mar 1811 | Little Eppleton - Durham - England ![]() | Tree | Bewick/Coats |
14 | ![]() | I40 | b. 4 Aug 1834 | Hetton le Hole - Durham - England ![]() | Tree | Bewick/Dove |
15 | ![]() | I116 | b. 25 Mar 1903 | Tree | Bewick/Maddison | |
16 | ![]() | I229 | b. 7 Sep 1900 | Hetton le Hole - Durham - England ![]() | Tree |
17 | ![]() | I183 | b. 2 Aug 1912 | Sprague - Lincoln County - Washington - USA ![]() | Tree | Bewick/Wright |
18 | ![]() | I145 | b. 1909 | Tree | Bewick/Evans | |
19 | ![]() | I189 | b. 9 Jan 1909 | Sprague - Lincoln County - Washington - USA ![]() | Tree | Bewick/Wright |
20 | ![]() | I120 | b. 25 Sep 1911 | Ryhope - Durham - England ![]() | Tree | Bewick/Maddison |
21 | ![]() | I299 | b. 24 Feb 1936 | Tree | |
22 | ![]() | I186 | Tree | ||
23 | ![]() | I33 | b. 24 Jul 1801 | Tree | Bewick/Coats | |
24 | ![]() | I48 | b. 22 Feb 1850 | Hetton le Hole - Durham - England ![]() | Tree | Bewick/Dove |
25 | ![]() | I110 | b. 26 Feb 1882 | Tree | Bewick/Bradley | |
26 | ![]() | I143 | b. 1906 | Tree | Bewick/Evans | |
27 | ![]() | I180 | b. 20 May 1926 | Sprague - Lincoln County - Washington - USA ![]() | Tree | Bewick/Wright |
28 | ![]() | I196 | b. 1926 | Tree | Bewick/Schumacher | |
29 | ![]() | I39 | b. 1832 | Tree | Bewick/Dove | |
30 | ![]() | I45 | b. 1844 | Tree | Bewick/Dove | |
31 | ![]() | I38 | b. 1816 | Tree | Bewick/Coats | |
32 | ![]() | I118 | b. 1907 | Ryhope - Durham - England ![]() | Tree | Bewick/Maddison |
33 | ![]() | I126 | b. Jan 1876 | Tree | Bewick/Armstrong | |
34 | ![]() | I35 | b. 29 May 1808 | Tree | Bewick/Coats | |
35 | ![]() | I41 | b. 24 Jul 1836 | Hetton le Hole - Durham - England ![]() | Tree | Bewick/Dove |
36 | ![]() | I51 | b. 1856 | Tree | Bewick/Dove | |
37 | ![]() | I161 | b. 1931 | Tree | Bewick/Cruddas | |
38 | ![]() | I30 | b. Abt 1774 | Chester le Street ![]() | Tree |
39 | ![]() | I24 | b. 29 May 1806 | Little Eppleton - Durham - England ![]() | Tree | Bewick/Coats |
40 | ![]() | I43 | b. 12 Apr 1840 | Hetton le Hole - Durham - England ![]() | Tree | Bewick/Dove |
41 | ![]() | I106 | b. 3 May 1873 | Hetton le Hole - Durham ![]() | Tree | Bewick/Bradley |
42 | ![]() | I119 | b. 6 Apr 1909 | Ryhope - Durham - England ![]() | Tree | Bewick/Maddison |
43 | ![]() | I300 | b. 30 Jun 1937 | Tree | |
44 | ![]() | I151 | b. 18 Mar 1932 | Tree | Bewick/Cruddas | |
45 | ![]() | I123 | b. 12 Oct 1887 | Hetton le Hole - Durham - England ![]() | Tree | Bewick/Hollis |
46 | ![]() | I185 | b. 19 Oct 1914 | Tree | Bewick/Wright | |
47 | ![]() | I198 | b. 9 Nov 1949 | Wardner - Idaho - USA ![]() | Tree |
48 | ![]() | I737 | b. 23 Aug 1940 | Tree | |
49 | ![]() | I193 | b. 1919 | Tree | Bewick/Schumacher | |
50 | ![]() | I42 | b. 7 May 1838 | Hetton le Hole - Durham - England ![]() | Tree | Bewick/Dove |
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet.