Our family's journey through time
Matches 1 to 6 of 6 for Last Name equals FISHWICK AND Tree equals Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I157 | b. 26 Nov 1930 | Tree | |
2 | ![]() | I152 | b. 26 Jul 1897 | Ryhope - Durham - England ![]() | Tree |
3 | ![]() | I154 | b. 1922 | Tree | |
4 | ![]() | I156 | b. 1927 | Tree | |
5 | ![]() | I297 | b. 1924 | Tree | |
6 | ![]() | I153 | b. 1921 | Ryhope - Durham - England ![]() | Tree |
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet.