Our family's journey through time
Matches 1 to 5 of 5 for Last Name equals KRAMER AND Tree equals Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I16 | b. 15 Jan 1859 | Lauben - Dannenberg - Deutschland ![]() | Tree |
2 | ![]() | I597 | b. 27 Jan 1820 | Parpar - Deutschland ![]() | Tree |
3 | ![]() | I602 | Tree | ||
4 | ![]() | I680 | b. 31 Mar 1857 | Lauben - Dannenberg - Deutschland ![]() | Tree |
5 | ![]() | I601 | b. 30 Mar 1863 | Lauben - Dannenberg - Deutschland ![]() | Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com