
Our family's journey through time
Matches 51 to 100 of 556 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 51 | 1911 Census | |||
| 52 | 1911 census | |||
| 53 | 1911 Census | |||
| 54 | 1911 Census | |||
| 55 | 1911 Census | |||
| 56 | 1911 Census | |||
| 57 | 1911 Census | |||
| 58 | 1911 Census | |||
| 59 | 1911 Census | |||
| 60 | 1911 Census | |||
| 61 | 1921 Census | |||
| 62 | 1921 Census | |||
| 63 | 1921 Census | |||
| 64 | 1921 census | |||
| 65 | 1921 census | |||
| 66 | 1921 Census | |||
| 67 | 1921 Census | |||
| 68 | 1921 Census | |||
| 69 | 1921 Census | |||
| 70 | 1921 Census | |||
| 71 | 1921 Census | |||
| 72 | 1921 Census | |||
| 73 | 1921 Census | |||
| 74 | 1921 Census | |||
| 75 | 1939 Census | |||
| 76 | 1939 Census. Thomas Davison is at the hospital at that moment so he is not included in this census. | |||
| 77 | 1939 Register | |||
| 78 | 1939 Register | |||
| 79 | 1939 Register | |||
| 80 | 1939 Register | |||
| 81 | 1939 Register | |||
| 82 | 1939 Register | |||
| 83 | 1939 Register | |||
| 84 | 1939 Register | |||
| 85 | 1939 Register | |||
| 86 | 1939 Register | |||
| 87 | 1939 Register | |||
| 88 | 1939 Register | |||
| 89 | 1939 Register | |||
| 90 | 1939 Register | |||
| 91 | 1939 Register | |||
| 92 | 1939 Register | |||
| 93 | 1939 Register | |||
| 94 | 1939 Register | |||
| 95 | 1939 Register | |||
| 96 | 1939 Register | |||
| 97 | Ada Annie Brabban - Burial Record | |||
| 98 | Alan Leithead Farley - GRO Birth Index | |||
| 99 | Albert Farley | |||
| 100 | Albert Farley - GRO Birth Index |
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet, unless stated otherwise.