Our family's journey through time
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Guillermo Bruno Serrano Ilabaca | 15 Jun 2025 | |
![]() | Frits Poppelsdorf | 2 Jun 2025 | |
![]() | Johnny Poppelsdorf | 2 Jun 2025 | |
![]() | Roseline Poppelsdorf | 2 Jun 2025 | |
![]() | Isaak Poppelsdorf | 2 Jun 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I171 |
![]() |
b. 29 Dec 1893 | Houghton le Spring - Durham - England ![]() | 28 Jun 2025 |
I299 |
![]() |
b. 24 Feb 1936 | 28 Jun 2025 | |
I164 |
![]() |
c. 1 Sep 1901 | 28 Jun 2025 | |
I83 |
![]() |
28 Jun 2025 | ||
I372 |
![]() |
28 Jun 2025 | ||
I369 |
![]() |
28 Jun 2025 | ||
I477 |
![]() |
b. 25 Feb 1943 | Chillan - Chile ![]() | 15 Jun 2025 |
I298 |
![]() |
b. 23 Oct 1910 | 4 Jun 2025 | |
I111 |
![]() |
b. 18 Mar 1872 | Houghton le Spring - Durham - England ![]() | 4 Jun 2025 |
I129 |
![]() |
4 Jun 2025 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F218 | I711 | George Thomas Mussgrove | I379 | Vera Ann Andrews | 2 Jun 2025 | |
F217 | I701 | Isaak Poppelsdorf | I707 | Esther Schuitevoerder | 2 Jun 2025 | |
F216 | I705 | Gerrit van Praag | I706 | Sara Polak | 2 Jun 2025 | |
F184 | I611 | Enno Snijder | I612 | Celine Sara Lea Poppelsdorf | 15 Aug 1945 | 2 Jun 2025 |
F215 | I699 | Jonas Poppelsdorf | I700 | Roosje van Praag | 2 Jun 2025 | |
F214 | I696 | Lammert Snijder | I697 | Cornelia Ouwerkerk | 2 Jun 2025 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com