Our family's journey through time
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Gregoria Pineda Zamora | 7 Feb 2025 | ||
![]() | Ernesto Valenzuela Muñoz | 7 Feb 2025 | |
![]() | Ynes Laura Valenzuela Muñoz | 7 Feb 2025 | |
![]() | Ester Clotilde Valenzuela Muñoz | 7 Feb 2025 | |
![]() | Braulio German Valenzuela Muñoz | 7 Feb 2025 | |
![]() | Matrimonio | 7 Feb 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | WW2 - Draft card - William Cecil Smith | 18 Feb 2025 | |
![]() | Marriage Certificate | 18 Feb 2025 | |
![]() | Delayed Birth Certificate - Wendell Smith | 18 Feb 2025 | |
![]() | Delayed Birth Certificate -William Cecil Smith | 18 Feb 2025 | |
![]() | Passengers list : Ida Wilhelmine Elisabeth Kramer | 10 Feb 2025 | |
![]() | Defunción : Francisco Pineda Gonzalez | 10 Feb 2025 | |
![]() | Defunción : Mercedes Laura Muñoz Larrain | 7 Feb 2025 | |
![]() | Defunción : Rufina Larrain Covarrubias | 7 Feb 2025 | |
![]() | Nacimeinto : Maria Ester Juliana Valenzuela Muñoz | 7 Feb 2025 | |
![]() | Inscripción Matrimonio | 7 Feb 2025 |
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | Tumba | Parque del Recuerdo Sector B09 - Módulo 1013-3 | Located |
|
11 Feb 2025 |
![]() | William Lloyd Smith Kramer: New Headstone | Cementerio General - Santiago de Chile P/115 GALERIA 05 ADULTO Nicho 05194 Cda.: 02 | Located |
|
7 Feb 2025 |
Cementerio General : Gregoria Pineda Zamora | Cementerio General - Santiago de Chile P/072 PABELLON 12 ADULTO Nicho 05520 Cda.: 04 | Located |
|
7 Feb 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I75 |
![]() |
b. 30 Jan 1913 | 18 Feb 2025 | |
I73 |
![]() |
b. 27 Aug 1909 | Hiteman - Monroe - Iowa ![]() | 18 Feb 2025 |
I598 |
![]() |
b. 27 Nov 1827 | Bitter - Amt Neuhaus - Deutschland ![]() | 10 Feb 2025 |
I597 |
![]() |
b. 27 Jan 1820 | Parpar - Deutschland ![]() | 10 Feb 2025 |
I16 |
![]() |
b. 15 Jan 1859 | Lauben - Dannenberg - Deutschland ![]() | 10 Feb 2025 |
I498 |
![]() |
b. 1844 | 10 Feb 2025 | |
I540 |
![]() |
b. 1871 | 7 Feb 2025 | |
I672 |
![]() |
b. 1839 | 7 Feb 2025 | |
I679 |
![]() |
7 Feb 2025 | ||
I678 |
![]() |
7 Feb 2025 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F146 | I75 | Wendell Smith | I485 | Dorothy May Freed | 24 Dec 1934 | 18 Feb 2025 |
F179 | I597 | Johann August Friedrich Christoph Kramer | I598 | Maria Dorothea Elisabeth Müller | 9 Mar 1856 | 10 Feb 2025 |
F206 | I678 | Agustin Larrain | I679 | Encarnación Covarrubias | 7 Feb 2025 | |
F205 | I676 | Ramon Achondo | I675 | Gavina Muñoz de la Barra | 7 Feb 2025 | |
F204 | I673 | Juan de Dios Muñoz | I674 | Transito de la Barra | 7 Feb 2025 | |
F203 | I671 | Prudencio Muñoz de la Barra | I672 | Rufina Larrain Covarrubias | 7 Feb 2025 | |
F202 | I656 | Marco Aurelio Valenzuela Crespo | I663 | Celima Gallegos Lopez | 27 Oct 1884 | 7 Feb 2025 |
F201 | I662 | Ramon Valentin Fontecilla | I655 | Rafaela Micaela Valenzuela Crespo | 17 Aug 1872 | 7 Feb 2025 |
F200 | I653 | Leopoldo Santiago Enrique Valenzuela Crespo | I661 | Primitiva Rojas | 7 Feb 2025 | |
F163 | I554 | Jose Santos Valenzuela | I553 | Pilar Crespo | 7 Feb 2025 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com