Our family's journey through time
Description | Quantity |
---|---|
Total Individuals | 679 |
Total Males | 361 (53.17%) |
Total Females | 315 (46.39%) |
Total Unknown Gender | 3 (0.44%) |
Total Living | 99 |
Total Families | 206 |
Total Unique Surnames | 228 |
Total Photos | 21 |
Total Documents | 481 |
Total Headstones | 17 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 11 |
Total Source Citations | 83 |
Average Lifespan1 | 64 years, 232 days |
Earliest Birth (John Bewick) | Abt 1774 |
Longest Lived1 | Age |
---|---|
Renato Serrano Yurich | 102 years 43 days |
Ernesto Valenzuela Muñoz | 98 years 241 days |
Mary Elisabeth Smith Rodriguez | 98 years 32 days |
Alice Sarah Cruddas | 95 years 335 days |
Mary Jane Leithead | 94 years |
Florence Bewick | 93 years 210 days |
Dorothy May Freed | 93 years 34 days |
Alexander Smith Kramer | 93 years |
Hector Farley | 93 years |
Francisco Javier Yurich Mohorich | 92 years 260 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com