
Our family's journey through time
Matches 1 to 50 of 615 for Tree equals Tree
1 2 3 4 5 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Edith | I398 | Tree | ||
| 2 | ?, Ann | I391 | Tree | ||
| 3 | ?, Marie | I252 | Tree | ||
| 4 | Achondo, Ramon | I676 | Tree | ||
| 5 | Achondo Muñoz, Ramon | I677 | Tree | ||
| 6 | Adamson, Margaret | I596 | Tree | ||
| 7 | Allen, Jane | I63 | b. 1872 | Tree | |
| 8 | Anderson, Albert | I335 | b. 1893 | Tree | |
| 9 | Anderson, Elizabeth Ellen | I418 | b. 1921 | Tree | |
| 10 | Anderson, Elizabeth North | I348 | b. 24 Aug 1920 | Tree | |
| 11 | Anderson, George | I337 | b. 1906 | Tree | |
| 12 | Anderson, George William | I365 | b. Dec 1880 | Hetton le Hole - Durham - England | Tree |
| 13 | Anderson, Hannah | I92 | b. 18 May 1881 | Houghton le Spring - Durham - England | Tree |
| 14 | Anderson, James Salmon | I333 | b. 1886 | Tree | |
| 15 | Anderson, John William | I338 | b. 1884 | Tree | |
| 16 | Anderson, Lena Dunwell | I349 | b. 17 Apr 1929 | Tree | |
| 17 | Anderson, Mary Elizabeth | I419 | b. 1913 | Tree | |
| 18 | Anderson, Sarah Ann | I334 | b. 1890 | Tree | |
| 19 | Anderson, Violet | I417 | b. 1917 | Tree | |
| 20 | Anderson, Wilfred | I336 | b. 1900 | Hebburn - Durham - England | Tree |
| 21 | Anderson, Wilks Constantine | I340 | b. 1904 | Tree | |
| 22 | Anderson, William | I216 | b. | Old Hartley - Northumberland - England | Tree |
| 23 | Anderson, William | I339 | b. 1888 | Tree | |
| 24 | Anderson, William | I345 | b. 7 Feb 1898 | Tree | |
| 25 | Anderson, William Richards | I347 | b. 4 Oct 1925 | Tree | |
| 26 | Anderson, William Salmon | I416 | b. 1910 | Tree | |
| 27 | Andrews, Jessie | I375 | b. 1895 | Tree | |
| 28 | Andrews, Margaret Powell | I374 | b. 1892 | Tree | |
| 29 | Andrews, Powell | I372 | Tree | ||
| 30 | Andrews, Powell | I377 | b. 1903 | Tree | |
| 31 | Andrews, Vera Ann | I379 | b. 1913 | Tree | |
| 32 | Andrews, Violet M. | I378 | b. 1909 | Tree | |
| 33 | Andrews, Walter Ernest | I376 | b. 1897 | Tree | |
| 34 | Armstrong, Eleanor "Ellen" | I124 | b. 1853 | Tree | |
| 35 | Armstrong, John | I382 | Tree | ||
| 36 | Bading, Sophie Dorothea Elisabeth | I600 | Tree | ||
| 37 | Barrueto Flores, Juan de la Cruz | I638 | Tree | ||
| 38 | Barry | I587 | Tree | ||
| 39 | Bell, Evelyn | I322 | Tree | ||
| 40 | Bewick, Ann | I50 | b. 1854 | Hetton le Hole - Durham - England | Tree | Bewick/Dove |
| 41 | Bewick, Ann Hollis | I113 | b. 2 Sep 1896 | Hetton le Hole - Durham - England | Tree | Bewick/Maddison |
| 42 | Bewick, Bonnie Joyce | I735 | b. 1 Nov 1934 | Tree | |
| 43 | Bewick, Clara | I47 | b. 3 Nov 1847 | Hetton le Hole - Durham - England | Tree | Bewick/Dove |
| 44 | Bewick, Clarence Robert | I188 | b. 1 Oct 1917 | Tree | Bewick/Wright | |
| 45 | Bewick, Cynthia Ann "Cyndi" | I204 | b. 13 Oct 1989 | Tree | |
| 46 | Bewick, David William | I142 | b. 1905 | Tree | Bewick/Evans | |
| 47 | Bewick, Donald | I195 | b. 1924 | Tree | Bewick/Schumacher | |
| 48 | Bewick, Doris Louvain | I147 | b. 26 Aug 1914 | Tree | Bewick/Evans | |
| 49 | Bewick, Dorothy | I190 | b. 10 May 1838 | Hetton le Hole - Durham - England | Tree |
| 50 | Bewick, Dorothy ( Ann ) | I44 | b. 7 Jun 1842 | Hetton le Hole - Durham - England | Tree | Bewick/Dove |
1 2 3 4 5 ... 13» Next» | Heat Map
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet, unless stated otherwise.