
Our family's journey through time
Matches 1 to 50 of 556 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | 1841 Census | |||
| 2 | 1841 Census | |||
| 3 | 1841 Census | |||
| 4 | 1851 Census | |||
| 5 | 1851 Census - Mary Ann is working as a servant in Esh | |||
| 6 | 1851 Census - Ushaw Moore - Esh | |||
| 7 | 1861 Census | |||
| 8 | 1861 Census | |||
| 9 | 1861 Census | |||
| 10 | 1861 Census | |||
| 11 | 1861 Census - Page 1 of 2 | |||
| 12 | 1861 Census Page 2 of 2 | |||
| 13 | 1871 Census | |||
| 14 | 1871 Census | |||
| 15 | 1871 Census | |||
| 16 | 1871 Census | |||
| 17 | 1871 Census | |||
| 18 | 1871 Census | |||
| 19 | 1871 Census | |||
| 20 | 1871 Census (1) Sarah Peacock is living with her paternal grandparents. | |||
| 21 | 1871 Census (2) | |||
| 22 | 1871 Census - Page 1 of 2 | |||
| 23 | 1871 Census - Page 2 of 2 | |||
| 24 | 1881 Census | |||
| 25 | 1881 Census | |||
| 26 | 1881 Census | |||
| 27 | 1881 Census | |||
| 28 | 1881 Census ( 1) | |||
| 29 | 1881 Census (2) | |||
| 30 | 1881 Census - Page 1 of 2 | |||
| 31 | 1881 Census - Page 2 of 2 | |||
| 32 | 1891 Census | |||
| 33 | 1891 Census | |||
| 34 | 1891 Census | |||
| 35 | 1891 Census | |||
| 36 | 1891 Census | |||
| 37 | 1891 Census (1) | |||
| 38 | 1891 Census (2) | |||
| 39 | 1901 Census | |||
| 40 | 1901 Census | |||
| 41 | 1901 Census | |||
| 42 | 1901 Census | |||
| 43 | 1901 Census | |||
| 44 | 1901 Census | |||
| 45 | 1901 Census | |||
| 46 | 1901 Census | |||
| 47 | 1901 Census | |||
| 48 | 1901 Census | |||
| 49 | 1901 Census | |||
| 50 | 1911 Census |
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet, unless stated otherwise.