Our family's journey through time
Matches 1 to 50 of 116
# | Notes | Linked to |
---|---|---|
1 | * Never Married * No children | Smith, Elsie May (I248)
|
2 | * Not verified | Family: George Boyd / Alice Wright (F43)
|
3 | * Source Death is missing * Did she got more children with Rutter? | Bewick, Elizabeth (I40)
|
4 | 02 Apr 1911 • 81 Burdon Street, Ryhope, Durham | Bewick, John (I119)
|
5 | 22 Months | Anderson, John William (I338)
|
6 | 91 Hewitt Avenue - Ryhope | Family: John Bewick / Alice Sarah Cruddas (F34)
|
7 | According to a Tree on Ancestry. Com She had a son Keith Scales 1957 - 1973. And another child - private information. Birth Keith Scales was born on November 17, 1957, to Elizabeth Charlton Burney, age 34, and George Scales, age 36. 17 Nov 1957 • Scawthorpe, Doncaster 1973 Death Keith Scales died in September 1973 when he was 15 years old. Sep 1973 • Doncaster | Burney, Elizabeth Charlton (I165)
|
8 | According to the 1890 directory, he was a glazier. | Dunwell, Wilkes Constantine (I89)
|
9 | Alice Sarah BEWICK obituary Alice BEWICK Obituary Published by Legacy Remembers on Jan. 25, 2008. BEWICK. The Haven. Seaham. Formerly of Ryhope. Suddenly, on January 18, aged 95 years, Alice Sarah (nee Cruddas), loving wife of the late Jack, much loved mam of Jean, Tom, Robert and the late Norma, Ron and Jack, dear mother-in-law, also a treasured nana and great-nana. Friends please meet for service in St Paul's Church, Ryhope, on Wednesday, January 30, at 1.10pm, prior to cremation at Sunderland Crematorium at 2pm. Forever in our hearts and thoughts.. | Cruddas, Alice Sarah (I150)
|
10 | Ann Bewick was born in 1854 in Hetton le Hole, Durham, England, into a large family with 13 siblings. She married Jonathan Bradley in 1870 and together they had three daughters: Jemima, Ann, and Dorothy. In 1876, Ann emigrated to Australia, leaving England on July 8th and arriving in Adelaide on September 18th. She lived in Merewether, New South Wales, where she passed away in 1919 at the age of 65. Ann was buried in Sandgate Cemetery, Newcastle, marking the end of her journey from England to Australia.Her story reflects the life of an emigrant in the late 19th century. | Bewick, Ann (I50)
|
11 | Apparently there are 2 Robert Smith's born in Eglingham around 1811. Both of their fathers are named John. | Smith, Robert (I22)
|
12 | As listed in the 1911 Census, this family had 12 children from which only 6 survived into adulthood. | Family: John Joseph Farley / Clara Jameson (F81)
|
13 | Audrey Hartill Memoriam Hartill Audrey Words cannot heal a heartache, nor stop a silent tear, or take away a memory, of you we loved so dear. Love Della, Theo, Nicholas & Philip. Published by Sunderland Echo on Oct. 9, 2018. | Bainbridge, Audrey (I224)
|
14 | Audrey Hartill Obituary HARTILL (Hetton) Peacefully in hospital on Monday 9th October, Audrey (née Bainbridge), aged 81 years. A dearly loved wife of the late Joe and a much loved mam of Keith, Della, Julie and Stephen, a dear mother-in-law and devoted nana, great nana, sister and dear friend to many. Would friends please meet on Monday 23rd October for service at Union Street Methodist Church, Hetton at 11am prior to cremation at Durham Crematorium. Family flowers only please, donations in lieu if so desired to the British Leigon. Published by Sunderland Echo on Oct. 19, 2017. | Bainbridge, Audrey (I224)
|
15 | Baptisms, Houghton-le-Spring District Record Number: 902100.0 Location: Hetton-le-Hole Church: St. Nicholas Denomination: Anglican 9 Oct 1836 Elizabeth Bewick, of Hetton le Hole, born 4-Aug 1834, daughter of John (quarryman) & Ann Bewick | Bewick, Elizabeth (I40)
|
16 | Baptisms, Houghton-le-Spring District Record Number: 902101.0 Location: Hetton-le-Hole Church: St. Nicholas Denomination: Anglican 9 Oct 1836 Jane Bewick, of Hetton le Hole, born 24-Jul, daughter of John (quarryman) & Ann Bewick | Bewick, Jane (I41)
|
17 | Baptisms, Houghton-le-Spring District Record Number: 970156.0 Location: Hetton-le-Hole Church: St. Nicholas Denomination: Anglican 23 Sep 1840 Margaret Bewick, of High Downs, born 7-May 1838, daughter of John (husbandman) & Anne Bewick | Bewick, Margaret (I42)
|
18 | Baptisms, Houghton-le-Spring District Record Number: 970505.0 Location: Hetton-le-Hole Church: St. Nicholas Denomination: Anglican 18 Sep 1842 Dorothy Bewick, of High Downs, born 17-Jun, daughter of John (husbandman) & Ann Bewick | Bewick, Dorothy ( Ann ) (I44)
|
19 | Birth May 7 1838 • Hetton le Hole, Durham, England | Bewick, Margaret (I42)
|
20 | Birth, Marriage & Death (Parish Registers) First name(s) : Susannah Last name : Bewick Sex : Female Birth year: 1872 Age : 85 Death quarter : 3 Death year : 1957 District : Durham Eastern County : Durham Volume :1A Page : 317 Country : England | Maddison, Susannah (I111)
|
21 | Birth: Mary Peacock was born in 1857 in Hetton Le Hole, Durham, England, to Elizabeth Peacock ( nee Bewick ), age 23. | Peacock, Mary (I95)
|
22 | Born out of Wedlock | Family: / Mary Ann Bewick (F12)
|
23 | Born out of Wedlock | Hollis, Elizabeth Ann (I230)
|
24 | Born out of wedlock | Bewick, Sarah (I191)
|
25 | Born out of wedlock | Peacock, Mary (I95)
|
26 | Born out of wedlock. Her mother married afterwards with Hill. | Scott, Charlotte (I228)
|
27 | Burried: St. Nicholas Churchyard - Hetton-le-Hole | Bewick, John (I30)
|
28 | Cause of Death: Sarcoma | Smith Kramer, John Charles (I19)
|
29 | CONLON (Seaham) Peacefully on March 22nd, Elizabeth (nee Fishwick) aged 91 years. Beloved wife of the late Terry, devoted mam of Terry, Pete, Chris and the late Marion. A dear mother-in-law, much loved nana, great and great great nana. On whose soul sweet Jesus have mercy. RIP. Friends please meet in St Cuthberts Church on Tuesday April 4th for Requiem Mass at 12 noon. Cremation to follow at Sunderland. Enquiries to Kenneth Taylor Funeral Director, The Avenue, Seaham. Tel: 5817388 | Fishwick, Elizabeth (I155)
|
30 | Could not find her Birth Registration in the GRO | Bewick, Mary (I171)
|
31 | Daryl Lee Bewick, 75, of Pinehurst, Idaho, passed away peacefully at his home on March 30, 2023, surrounded by his loving family. Daryl was born on Jan. 5, 1948, at the Providence Hospital in Wallace, Idaho, to Grant and Athlene (Bailey) Bewick. Daryl graduated from Kellogg High School in 1966, and studied automotive at North Idaho College. Daryl spent his free time hunting, fishing, working on cars, playing pool and darts and spending time with his family. Daryl worked for the state of Idaho as a Structural Engineer for 38 years and retired in 2005. Daryl will be remembered by his family for his amazing intelligence and wit. He alone knew the proper way to construct the perfect cheeseburger and taught his children such. Spotting a tamarack tree in the thick of the woods was a fine art learned from him. His children, grandchildren, etc., all got their intense work ethic from Daryl, as he was the model of working hard for what one wants and needs in life. Daryl will be missed greatly and even as their hearts ache over the emptiness left behind due to his leaving, the memories will forever make a smile appear upon their faces. Daryl is preceded in death by his father, Grant Bewick; mother Athlene (Bailey) Bewick; two brothers, Larry Bewick and Jerry Bewick; his oldest son, Rick Bewick and youngest daughter, Cyndi Bewick. He is survived by his wife of 34 years, Marilyn (Mullin) Bewick; his sister, Carlene (Gary) Truitt; as well as seven children, Michille Bewick of Southington, Conn., Ken (Paula) Bewick of Monroe, Wash., Daryl (Leeann) Bewick Jr. of Kellogg, Idaho, Heather (John Saari) of Anchorage, Alaska, Tiffney Hojem of Kingston, Idaho, and Steven (Claudia) Sharp of Pinehurst; and grandson/son Richard Bewick of Pinehurst. Daryl is also survived by his loving grandchildren, Spicie Barton of Oregon, Keyla Roy of Connecticut, Kellen Jackson of Connecticut, Kendra Jackson of Connecticut, Spencer Jackson of Connecticut, Delilah Bewick of Idaho, Bailey Bewick of Idaho, Ben Beck of Idaho, Lucas Bewick of Idaho, Zach Bewick of Idaho, Lily (AJ) Bewick of Idaho, Charlie Bewick of Alaska, Anthony Hood of Alaska, Ashley Bewick of Alaska, Nicholas Saari of Alaska, Joslyn Hojem of Idaho, Macy Hojem of Montana, Rowin Rollings of Idaho and Hailee Sharp of Idaho; also surviving Daryl are 12 great-grandchildren, along with three great-great-grandchildren; as well as 14 nephews and 14 nieces, all of whom he loved dearly. Memorial services will be held at 2 p.m. Monday, April 10, 2023, at Shoshone Funeral Services, 106 S. Main St., Kellogg. Memories of Daryl and messages of condolence may be shared with his family online at www.shoshonefuneralservice.com. Shoshone Funeral Services, Kellogg, is assisting the Bewick family with arrangements. | Bewick, Darryl Lee (I199)
|
32 | At least one living or private individual is linked to this note - Details withheld. | Living (I326)
|
33 | Death John Bewick died in 1999 when he was 61 or 62 years old. | Bewick, John (I300)
|
34 | Died tragically in Sedgefield Asylum. 9 days after being admitted. The place was also known as Winterton Hospital. | Bradley, Mary (I104)
|
35 | Dorothy Bewick was married in Houghton Le Spring, Durham, England, in October 1861 when she was 19 years old. | Bewick, Dorothy ( Ann ) (I44)
|
36 | Dorothy was born on July 22, 1914 in Des Moines, Iowa to James and Iva (Headley) Freed. Dorothy is survived by a daughter, Judy Brugioni (Steve Glasnapp); and sons, Tom Smith and David (Deborah) Smith; nine grandchildren; thirteen great-grandchildren; three great-great-grandchildren; and a brother, Harold Freed. She was preceded in death by her husband, Wendell "Red"Smith; a daughter, Connie Reynolds; granddaughter, Janice Barnard; grandson, Dennis Smith; two brothers; and a sister. | Freed, Dorothy May (I485)
|
37 | Elizabeth Ann Dunwell was only 14 when she married William Anderson. Their first daughter was adopted by her parents. In the 1911 census it is stated that they had 13 children. ( 7 of them were dead) | Dunwell, Elizabeth Ann (I91)
|
38 | Era viuda cuando fallecio | Valenzuela Crespo, Rafaela Micaela (I655)
|
39 | Father: William Bradley Mother : Ann Howe | Bradley, Jonathan (I53)
|
40 | First name(s) Dorothy Last name Lax Birth year 1843 Age 30 Death year 1873 Burial year 1873 Burial date 23 Jan 1873 Denomination Anglican Description St Nicholas Place Hetton Le Hole County Durham Country England Record set National Burial Index For England & Wales Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from Great Britain, England | Bewick, Dorothy ( Ann ) (I44)
|
41 | First name(s) Florence Appolina Last name Bewick Sex Female Birth year 1909 Age 1 Death quarter 2 Death year 1910 District South Shields County Durham Volume 10A Page 392 Country England Record set England & Wales Deaths 1837-2007 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from Great Britain, England | Bewick, Florence Appolina (I145)
|
42 | First name(s) Muriel Sheila Last name Dodds Sex Female Birth day 19 Birth month 2 Birth year 1930 Death quarter 1 Death year 2006 District Northumberland West District number 6801A Register number 7A Entry number 101 Date of registration mm/yy 0106 County Northumberland Country England Record set England & Wales Deaths 1837-2007 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from Great Britain, England | Urwin, Muriel Sheila (I177)
|
43 | Following a stroke on Saturday January 7th, my Mother passed away on January 11th 2006. Over the previous two years she had suffered a series of strokes from each of which she seemed to make reasonable recovery. However early in December 2005 she suffered another major stroke, which left her very weak, tired and emotional. On evening of Saturday 7th January she fell, striking her head and breaking her left arm. In hospital she was somewhat confused and both my father and the doctors’ initially thought that this was due to a concussion as she had suffered serious bruising to the left eye and side of her face. However following a CAT scan on the Tuesday it was evident that she had suffered a massive stroke and this was now affecting her left side. Early on the Wednesday morning my father was called into the hospital as her condition had started to deteriorate and before I could get to Newcastle she passed away. According to her wishes, her funeral was held at Saltwell Crematorium in Gateshead, Tyne & Wear, which was the place where her mother and father had been cremated. She leaves behind my father, her husband of 51 years, her brother, Gerald, my wife, Fran, and I, as well as many other relations, both family and through marriage. When you are a child you think that your parents are immortal, as you get older you begin to see their flaws and frailties and then you realise that they are all to susceptible to illness. I am fortunate in that there were no outstanding issues between my mother and I, we had respect and love for one another and where our viewpoints differed, we respected each other’s opinion. The last time I got to speak to her was on my Birthday and I was looking forward to talking to her again on the Sunday after to let her know what I’d been up to. Source: http://dragonsreach.org/id46.html | Urwin, Muriel Sheila (I177)
|
44 | FRANCISCO VAN YURICK MOHORICH 07/07/1997 Ubicación: P/083 CREMATORIOS, CENIZAS FUERA DEL CEMENTERIO | Yurich Mohorich, Francisco Javier (I462)
|
45 | George Smith is a bit of a mystery. He appears in the census but his birth is not registered. | Smith, George (I59)
|
46 | Gerald "Jerry" Bewick September 15, 1955 — May 25, 2017 Obituary Image Gerald “Jerry“ Wayne Bewick, 61 Beloved husband, father, grandfather, brother, uncle and friend; Jerry Bewick, of Osburn, Idaho, passed away May 25, 2017 at the Hospice House in Hayden, Idaho. Jerry was born September 15, 1955 at the Wardner Hospital in Wardner, Idaho. He was the son of Grant and Athlene (Bailey) Bewick. Jerry attended and graduated from Kellogg High School in 1973. He then attended a Perry Technical Institute to become a Journeyman Electrician. Jerry worked in the zinc plant at the Bunker Hill Mine. After the mine shut down Jerry went to work at the Lucky Friday and was a highly valued member of the electrical crew. Jerry was a master level electrician at the Luck Friday for 20 years. Jerry was united in marriage to Sheryl Ullrich on August 4, 1996 in Coeur d’Alene, Idaho. They brought together a family of six children. Each had three from a previous marriage.In his free time Jerry enjoyed hunting and fishing. He was also known as a handy man, if you could think it up Jerry could design and build it. Jerry was a devoted father and loved spending time with his family Jerry is survived by his beloved wife of 20 years Sheryl Bewick; six children Jamie (Shelley) Bewick, Joseph (Kari) Bewick, Jenny (James) Ennis, Joshua (Rebecca) Ullrich, Andrew (Alexandra) Ullrich and Matthew (Jamie) Ullrich; sixteen grandchildren; siblings Darryl (Marilyn) Bewick and Carlene (Gary) Truitt. He is also survived by numerous nieces, nephews. He was preceded in death by his parents and his brother Larry Bewick. Jerry will be greatly missed by all that knew him. A gathering will be held on Saturday, June 10th 2017 from 2:00P.M. to 6:00P.M. at Mom’s Eatery, 713 East Mullan Ave, Osburn, ID 83849 The family would like the thank the staff of the Hospice House for the care they provided Jerry. One may sign Jerry’s online guest book at www.shoshonefuneralservice.com | Bewick, Gerald W. (I200)
|
47 | GRO Birth Index - Mother's maiden name is Howe | Bradley, Mary (I104)
|
48 | GRO Death Index states that she is 78 years old. This does not correspond with the baptism date. To investigate. | Coats, Mary (I31)
|
49 | Hannah Anderson was probably the daughter of Elizabeth Ann Dunwell who was too young at that time to take care of the child, so her grandparents adopted her. Her birth Registration can't be found on the GRO Index. | Anderson, Hannah (I92)
|
50 | He did not marry. He had no children. | Smith, William Alexander (I247)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com