Our family's journey through time
Matches 101 to 133 of 133
# | Notes | Linked to |
---|---|---|
101 | At least one living or private individual is linked to this note - Details withheld. | Living (I331)
|
102 | No further information | Bewick, John (I43)
|
103 | No official sources about Annie Fishwick - except a tree in Ancestry - not always reliable | Fishwick, Annie (I157)
|
104 | No se caso | Valenzuela Crespo, Alejos Miguel del Carmen (I651)
|
105 | Notities over Isaak Poppelsdorf Beroep: telegrafist Adres mei 1940 Rapenburg 78 III, Amsterdam | Poppelsdorf, Isaak (I701)
|
106 | Obituary: Elizabeth Dolores Covey, age 91, passed away peacefully on October 4, 2018. She was the daughter of Alexander and Elizabeth L. Smith, and was born in Washington, DC. She was married in Long Beach, California in 1955, to her beloved husband, William Byron Covey (predeceased). Dolores graduated from Immaculata Seminary High School, Washington DC, in 1946, attended Los Angeles City College in 1948, and then went on to receive a degree in nursing from St. Vincent’s College of Nursing, Los Angeles, California, in 1951. She worked for the VA Hospital, Long Beach, California and the American Red Cross. Dolores retired from the Red Cross in 1989. However, she continued her education at Santa Ana College, Lancaster, California. She and her husband, Bill, retired to Orange Beach, Alabama in 1993. Dolores was a member of St. Thomas By the Sea Catholic Church and the Ono Ladies Club, Orange Beach, Alabama. She was an active member and volunteer at her church. She also volunteered at the Christian Service Center, which provides food and emergency aid to people in the local community and was an ardent supporter of Bosom Buddies, an organization for cancer survivors, as well as being an active participant in the Orange Beach Senior Center."Dolores was engaging, respected, generous and had many friends. She never met a stranger. She was an avid gardener, crafter, and pet lover, especially her deceased kitties, Savannah Anna and Sierra Sue. Her life is celebrated by her sister, Mary Alexes Miller, her sister-in-law, Cheryl Barrett Smith, her many nephews and nieces; brothers and sisters-in-law Jean Covey Wayman (predeceased), Mac and Charlotte Covey and Marcia and Robin Rowley; and the Van Antwerp cousins Garrett and Georgann Aldridge and their daughter Katherine Anne Flanigan and her husband Bill Flanigan, and Margie Van Antwerp and her family. A memorial service will be held at St. Thomas By the Sea Catholic Church, 26547 Perdido Beach Boulevard, Orange Beach, Alabama, on Saturday, November 3, 2018, at 11 AM. Reception to follow. In Lieu of flowers, charitable donations may be made to the Christian Service Center, P.O. Box 882, Gulf Shores, Alabama 36547. Arrangements are entrusted to Cason Funeral Service in Foley Alabama Source : https://www.casonfuneralservice.com/obituaries/Elizabeth-Covey/#!/Obituary | Smith, Elizabeth Dolores (I82)
|
107 | On her Baptism Record: The phrase "Ehefrau des Hauswirths Quast" is in German and translates to: "Wife of the farmer Quast" or more literally: "Wife of the householder Quast." Let’s break it down: Ehefrau = wife des = of the (genitive article) Hauswirths (modern spelling: Hauswirts) = householder, farmer, or landowner (an old-fashioned word) Quast = a surname So, it’s identifying a woman as the wife of Mr. Quast, who was a Hauswirth — a person who owned or managed a household or farm, especially in rural or village contexts in 18th–19th century Germany. | Kramer, Ida Wilhelmine Elisabeth (I16)
|
108 | On the wedding certificate of his son: Pächter und Verwalter Johann Christian Kramer aus Parpar und seine Ehefrau Magdalena Elisabeth, geborene Dreyer. --- Genealogical Format: Name: Johann Christian Kramer Beruf: Pächter und Verwalter Wohnort: Parpar Ehefrau: Magdalena Elisabeth Kramer Geburtsname Ehefrau: Dreyer --- (Español): Nombre: Johann Christian Kramer Profesión: Arrendatario y administrador Residencia: Parpar Esposa: Magdalena Elisabeth Kramer Apellido de soltera de la esposa: Dreyer --- (Nederlands): Naam: Johann Christian Kramer Beroep: Pachter en beheerder Woonplaats: Parpar Echtgenote: Magdalena Elisabeth Kramer Meisjesnaam van echtgenote: Dreyer | Kramer, Johann Christian (I602)
|
109 | One of 4 girls and 4 boys born to Daryl and Marilyn Mullin Bewick; Student at Kellogg High School active in Jr ROTC and other school extra-curricular activities, as well as community volunteerism in Special Olympics events. Left behind missing her in this life are her parents, 3 brothers, 3 sisters, her son Richard Bewick, and extended family. Died on Dobson Pass in Shoshone County, Idaho; Preceding her in death were 1 brother, Richard, & grandfathers Grant Bewick and David Mullin. Source/Credit: ShoshoneFuneralHome 08/22/2008 | Bewick, Cynthia Ann (I204)
|
110 | Passed away in Kingston, Idaho. Born in Coeur d'Alene, Idaho to Daryl and Jeanette (Holecek) Bewick. Went to Kellogg schools and moved to Alaska in 1984, then returned to Kellogg in 2004. He was employed as a commercial fisherman in Alaska. His hobbies included: hunting, fishing and computers. Source/Credit: The Shoshone News-Press, Kellogg, Idaho, Obit published online August 10, 2006 at www.shoshonenewspress.com | Bewick, Richard Paul (I203)
|
111 | PATRICIO FRANCISCO VAN YURICK RAMIREZ 24/06/2015 Ubicación: P/105 GALERIA 38 ADULTO Nicho Boveda 00091 Cementerio General | van Yurick Ramírez, Patricio (I468)
|
112 | Perceel P/072 PABELLON 12 ADULTO Nicho 05520 Cda.: 04 Cementerio General | Pineda Zamora, Gregoria (I496)
|
113 | Probably born out of wedlock. First child of Mary Ann Bewick. In the census of 1841 she is staying with her grandparents. | Bewick, Dorothy (I190)
|
114 | Reconstructed German: Wegen eingetretener Mundklemme wurde das Kind auf die Pfarre gebracht und in der Eile getauft. English translation: Due to the onset of trismus (lockjaw), the child was brought to the parish and hastily baptized. Notes: "Mundklemme" refers to a medical condition — trismus or lockjaw — often associated with tetanus or complications at birth. "auf die Pfarre gebracht" means brought to the rectory or parish priest. "in der Eile getauft" indicates an emergency baptism, often done if the child’s life was in danger. This kind of entry was common in 18th–19th century birth/baptismal records, especially in cases of infant illness or complications. | Kramer, Karl Heinrich Wilhelm (I680)
|
115 | Research Note – Birth Year Discrepancy: Alicia Smith Kramer > Name: Alicia Smith Kramer Actual Birth Year: 1899 Place of Birth: Antofagasta, Chile Younger Sibling: Alexander Smith Kramer (born 1901) Place of Baptism: Iquique, Chile Year of Baptism: 1901 Civil Registration Record: Original missing, but indexed in 1899 register Explanation: Although Alicia Smith Kramer's original civil birth record is missing from the 1899 Antofagasta register, her name does appear in the 1899 birth index, confirming her birth that year. Her official documents later list 1901 as her year of birth, due to her baptism in Iquique that same year — a baptism that likely occurred when she was already two years old. This baptismal date was erroneously adopted as her birth year in subsequent civil or legal documents. Additional confirmation of the 1899 birth year comes from the fact that her younger brother, Alexander Smith Kramer, was born in 1901, making it biologically impossible for Alicia to have been born that same year — they were not twins. Conclusion: Alicia Smith Kramer was born in 1899 and baptised in 1901. The 1901 date used in official records stems from the baptismal event, not her actual birth. The indexed entry for 1899 serves as surviving proof of her birth registration, even though the original certificate is missing. For accuracy in genealogical and historical records, 1899 should be retained as her true year of birth, with a footnote regarding the 1901 baptism. -- Nota de investigación – Discrepancia en el año de nacimiento: Alicia Smith Kramer > Nombre: Alicia Smith Kramer Año real de nacimiento: 1899 Lugar de nacimiento: Antofagasta, Chile Hermano menor: Alexander Smith Kramer (nacido en 1901) Lugar de bautismo: Iquique, Chile Año de bautismo: 1901 Registro civil: El acta original está ausente, pero su nombre aparece en el índice de nacimientos de 1899 Explicación: Aunque no se conserva el acta original de nacimiento de Alicia Smith Kramer del año 1899 en Antofagasta, su nombre sí figura en el índice oficial de nacimientos de ese año, lo que confirma que nació en 1899. Sin embargo, en registros oficiales posteriores aparece como nacida en 1901, debido a que fue bautizada en Iquique en ese año, cuando ya tenía aproximadamente dos años. Este registro de bautismo fue utilizado erróneamente como su año de nacimiento oficial en documentos civiles o legales posteriores. La confirmación adicional del año de nacimiento correcto viene del hecho de que su hermano menor, Alexander Smith Kramer, nació en 1901, lo cual descarta por completo que Alicia pudiera haber nacido en ese mismo año, ya que no eran gemelos. Conclusión: Alicia Smith Kramer nació en 1899 y fue bautizada en 1901. El año 1901 que figura en documentos oficiales corresponde al evento del bautismo, no a su nacimiento real. La aparición de su nombre en el índice de nacimientos de 1899 sirve como prueba válida de su registro civil, pese a la pérdida del acta original. Para fines genealógicos e históricos, debe considerarse el año 1899 como su verdadero año de nacimiento, y se recomienda incluir una nota aclaratoria sobre el bautismo en 1901. --- | Smith Kramer, Ida Wilhelmine Elisabeth (I20)
|
116 | Ronald Tipling Obituary TIPLING. (Ronald). Ryhope. It is with great sadness that Warren and Sarah Jane announce the passing of their darling dad, on June 27, aged 68 years, after an illness borne with great courage and dignity, a devoted husband of the late Norma, adored grandad of Scott, Adam and Joshua, much loved father- in-law to Chris, also a loving brother, brother-in-law, uncle cousin and friend. Friends please meet for service in St Paul's Church, Ryhope, on Friday, July 4, at 12.45pm, followed by cremation at Sunderland. Friends invited afterwards for refreshments at Ryhope Workingmens Club. Eternally in our hearts and thoughts. Sweet dreams dad. Any enquiries to Scollen & Wright Funeral Home, Ryhope Street South, Ryhope. Tel. 5239098.. Published by Sunderland Echo on Jun. 30, 2008. | Tipling, Ronald (I328)
|
117 | Source - Familysearch | Bewick, Mary (I171)
|
118 | Source for Nickname is the Obituary for Alice Sarah Cruddas | Bewick, John (I119)
|
119 | Source: Wikitree | Bewick, Dorothy (I190)
|
120 | South Shields | Bewick, George (I110)
|
121 | Spennymore | Bewick, William (I107)
|
122 | Stella Leonard Obituary : LEONARD RED HOUSE Peacefully in hospital on January 11th, Stella (Rhoda) nee Davison, aged 88 years, devoted wife of the late Ken, loving mam and gran. Would friends please meet for service at St. Hilda's RC Church on Monday 30th January at 10.15am followed by cremation in Sunderland Crematorium at 11am. R.I.P. Published by Sunderland Echo on Jan. 23, 2017. | Davison, Stella Mary (I256)
|
123 | Susannah Bewick in 1939 9 Smith Grove, Sunderland, Sunderland R.D., Durham, England | Maddison, Susannah (I111)
|
124 | The Life of Ann Dove (c.1812–1892) Ann Dove was born around the year 1812 in South Shields, a coastal town in County Durham, England. She was christened shortly after, on 14 February 1813, in St. Hilda Church in South Shields. Her parents were John Dove and Ann, whose maiden name is not known. Nothing is recorded about her early life or education. On 28 March 1830, at approximately 18 years old, Ann married John Bewick in West Rainton, County Durham. John was born in 1806 in Little Eppleton, Durham. The couple settled in the Hetton le Hole area, which was a growing mining community at the time. Ann and John had a total of 14 children between 1830 and 1856. Most of their children were born in Hetton le Hole. Her husband John Bewick died in 1884 at the age of 77. At that point, Ann was a widow and lived for another eight years. She died on 29 March 1892, at around 80 years of age. She was buried on 1 April 1892 at St. Aiden Church in New Herrington, County Durham. Some of her children stayed in the Durham area, while others emigrated to Australia and the United States, indicating the family eventually became spread across continents. There are no specific records of Ann’s occupation or daily activities, but based on the time and location, she likely dedicated much of her life to raising her children and managing the household. | Dove, Ann (I25)
|
125 | THE LOSS OF HMS NATAL HMS Natal was a 'Warrior' type cruiser of 13,550 tons. On 30 December 1915 while anchored at Cromarty, there was an explosion aboard caused, as determined by a court of enquiry, by faulty ammunition. The Captain was hosting a film party and had invited a number of guests including his wife and children. While a number of the crew were ashore at a football match, the explosion and the subsequent sinking of the Natal resulted in the deaths of 422 crew and visitors. | Farley, Albert (I281)
|
126 | The Seventh known child of Juana and Mateo. Born : 10th of August 1898 in Valparaiso - Chile Died : November 23rd 1898 - Valparaiso Chile Cause of Death : Pneumonia | Yurich Mohorich, Margarita Filomena (I460)
|
127 | The sixth known child of Juana and Mateo. She was born on the 5th of October 1896 in Valparaiso. She was known as : “Lucy” She had one “illegitimate” son : Hector Manuel Yurich Yurich Could not find any death certificates / Burial passes of her. In the birth certificate of her nephew Sergio Serrano Yurich she is the declarant and her name is : Lucy Yurich de Barry. That means that she married someone with the last name Barry. | Yurich Mohorich, Luisa Catalina (I459)
|
128 | This marriage had 3 children. Records are officially closed. | Bewick, Mary (I146)
|
129 | Veterans North Section Lot 196 Space B | Smith, Wendell (I75)
|
130 | Was adopted by her maternal grandfather and his second wife. | Wright, Jane (I140)
|
131 | Was twins with John Farley | Farley, Ernest (I287)
|
132 | Washington Death Certificates, 1907-1960 Name: Jennie Bernice Wright Event Date: 05 Sep 1912 Event Place: Sprague, Lincoln, Washington Gender: Female Age (Formatted): 15 years 9 months 24 days Birth Year (Estimated): 1897 Father's Name: William Wright Mother's Name: Sarah Jane Bewick GS Film number: 1992075 Digital Folder Number: 4221132 Image Number: 191 Reference ID: 87 Jennie, adopted daughter of Mr. & Mrs. Geo Bewick of near Tyler died Thursday last at the home of tuberculosis, aged 15 years 9 months and 24 days. The funeral was held Saturday at 11 o'clock from the Congregational church and was conducted by Rev J. Edwards. Burial was made in Maccabee Cemetery. Jennie was born in England Nov 11, 1896. She leaves one brother and one sister and her adopted parents to mourn her loss." (Sprague Advocate-Sept 13, 1912) | Wright, Jane (I140)
|
133 | Well you asked me before about what my family did in Blyth. Well my granddad who, the name is Farley. Now they were in the pits and they were working in the shipyards. Now my Uncle Billy, well my Granddad who was Hector, Hector Farley, he had 6 brothers and every one of them had something to do with the harbour. They all had worked on Bates pit and then transferred to the shipyards, or vice a versa, from the shipyard to Bates pit. And as you know Bates pit backed onto the harbour. In a pace called factory point or monkeys island as it is known. Oh that's right But my Uncle Billy who is my granddads brother was the gateman. The gatehouse keeper. Well in them days if you did not turn up for work at 8 o'clock you were locked out. And the foremen used to come and if they were short of one or twp people they used to point at people in the crowd and get them in. Well the story has it that my Uncle Billy, who was the gateman. And they all lived in the one house. And my grandmother, her mother and father had died and my grandmother was married to my granddad, just. And she was taking care of the whole family and of course they had no money. And the story has it that my Uncle Billy did his job at 9 o clock. But my Uncle George locked him out and my Uncle came at 1 minute past nine and my Uncle Billy, everyone was standing watching him to see what he was going to do. And he shut the gate and he locked my Uncle George out. And um, which meant that my Uncle George did not take any money in for the family which was Billy's fault. Um but there was my Uncle George, Uncle Eddie, um Uncle Billy. Hector my Grandfather, um there was Jimmy, Jack. And they all worked at Blyth shipyard. Excerpt from an interview with Colin White of Blyth. https://calmview.northumberland.gov.uk/Record.aspx?src=CalmView.Catalog&id=T%2F440 | Farley, Hector (I279)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com