Our Family's Journey Through Time
Matches 101 to 150 of 164
| # | Notes | Linked to |
|---|---|---|
| 101 | In GRO Birth Index it is 1895 in 1939 Register it is 1896 | O'Neill, Maria (I255)
|
| 102 | In the 1851 census she is living with her daughter Mary Ann Ramsey ( nee Bewick ) | Coats, Mary (I31)
|
| 103 | In the census of 1881 she appears with her maternal grandparents, the Bewicks | Lax, Margaret (I87)
|
| 104 | In the census of 1891 and 1901 she is registered as Elizabeth Bewick | Hollis, Elizabeth Ann (I230)
|
| 105 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Private (F58)
|
| 106 | Is listed in 1939 register but record is officially closed. | Hartill, UNKNOWN (I383)
|
| 107 | It is not certain if she died in 1914 but this is the only Jane Davison who died in Sunderland between 1911 - 1917 | Allen, Jane (I63)
|
| 108 | It is not certain that she died in 1821. It's a speculation. | Bewick, Elizabeth (I36)
|
| 109 | At least one living or private individual is linked to this note - Details withheld. | Private (I211)
|
| 110 | At least one living or private individual is linked to this note - Details withheld. | Living (I330)
|
| 111 | At least one living or private individual is linked to this note - Details withheld. | Private (I741)
|
| 112 | Jonathan Bradley was the younger brother of Mary Bradley who was married to George Bewick. | Bradley, Jonathan (I53)
|
| 113 | JUAN JACOBO SERRANO YURICH 13/05/2013 Ubicación: P/083 CREMATORIOS, CENIZAS FUERA DEL CEMENTERIO | Serrano Yurich, Juan Jacobo (I474)
|
| 114 | Known as Peter. I do not know when and where he was born. He starred in a movie : “Dos corazones y una tonada”. ( as Peter van Yurick ) in 1939. | Yurich Mohorich, Pedro Paulino (I464)
|
| 115 | Lüneburg, being a center for salt trade, relied heavily on river navigation, and many men in the region made their living as Schiffer, transporting salt down the Ilmenau to the Elbe and on to Hamburg or the North Sea. | Kramer, Johann August Friedrich Christoph (I597)
|
| 116 | MARIA YURICH MAHARICH 20/04/1959 Ubicación: P/111 GALERIA 02 ADULTO Nicho 01585 Cda.: 01 Cementerio General | Yurich Mohorich, Maria (I455)
|
| 117 | Marriage 11 Jan 1930 • Houghton Registry Office, Houghton, Durham Thomas - Age 23, Bachelor, Coalminer - father: Frederick Henderson (Coalminer) Mary - Age 24, Widow - father: John Bewick (Coalminer) Witnesses: Norman Candy(?) and Mary Ann Gallagher | Family: Thomas Glass Henderson / Mary Bewick (F39)
|
| 118 | At least one living or private individual is linked to this note - Details withheld. | Private (I471)
|
| 119 | Mary Ann Bewick was born in December 1830 in Hetton le Hole, Durham, England, and christened on December 5, 1830. She was the eldest of 14 siblings in the Bewick family. Throughout her life, she lived in various locations in Durham, including 21 Vine Street in Tunstall and 6 Kenton Row in Hetton Le Hole. In 1851, Mary Ann married Robert Smith in Esh, Durham, and together they had four sons: John, William, James, and Robert. Tragically, Robert Smith passed away in 1859, leaving Mary Ann to raise her children alone. Mary Ann Bewick had three children born out of wedlock, all carrying the Smith surname. The first was Robert Smith, born on July 22, 1861, in Hetton le Hole, Durham. The second was George Smith, born around 1863, also in Hetton le Hole. The third, Thomas Davison Smith, was born on July 9, 1868, in Hetton le Hole. Despite the challenges associated with raising children outside of marriage in the 19th century, Mary Ann provided for and raised her children, ensuring they were part of the close-knit Bewick family community. In 1873, she remarried, this time to Alexander Davison, expanding her family further. Despite the challenges of widowhood and remarriage, Mary Ann managed to keep her family together and continued to live in Hetton le Hole, where she remained close to her siblings and extended family. Throughout her life, Mary Ann was known by several names, including Ann Bewick, Mary Ann Smith, and Mary Ann Davison, reflecting her life's journey through marriage and family. She was a resilient woman who adapted to the significant changes in her life, including the loss of her first husband and the responsibilities that came with being a single mother in 19th-century England. Mary Ann passed away on February 21, 1905, at the age of 74, in her hometown of Hetton le Hole. She was laid to rest in the same community where she was born and spent her entire life, leaving behind a legacy of strength and perseverance for her descendants. | Bewick, Mary Ann (I23)
|
| 120 | Mary Ann Wright was the Stepdaughter of Sarah Jane Bewick. She married her Stepmother's half brother Robert Bewick. Her half sister Jenny is adopted by her Father and mother in law. (See entry for Jenny Bernice Wright) | Wright, Mary Ann (I134)
|
| 121 | Mary Bewick was born out of wedlock. | Bewick, Mary (I171)
|
| 122 | Mary Peacock disappears from the records. It's not clear what has become of her. | Peacock, Mary (I95)
|
| 123 | MERCEDES SERRANO YURICH 10/07/1991 Ubicación: P/044 BOVEDA FAMILIA LUIS DE RUYT DE LA CRUZ PAT.LUCAS SIERRA INTE Enlace 92154 Cementerio General | Serrano Yurich, Mercedes (I470)
|
| 124 | My 3rd great-grandmother's journey to Chile in 1888, undertaken all by herself, paints a vivid picture of remarkable courage and determination. At a time when long sea voyages were fraught with uncertainty and danger, especially for a woman traveling alone, her decision to set sail speaks volumes about her resilience and pioneering spirit. Whether she was seeking new opportunities, reuniting with loved ones, or escaping challenges in her homeland, her solo voyage across the seas marks her as an extraordinary figure in my family's history. | Kramer, Ida Wilhelmine Elisabeth (I16)
|
| 125 | At least one living or private individual is linked to this note - Details withheld. | Living (I331)
|
| 126 | No further information | Bewick, John (I43)
|
| 127 | No official sources about Annie Fishwick - except a tree in Ancestry - not always reliable | Fishwick, Annie (I157)
|
| 128 | No se caso | Valenzuela Crespo, Alejos Miguel del Carmen (I651)
|
| 129 | Notities over Isaak Poppelsdorf Beroep: telegrafist Adres mei 1940 Rapenburg 78 III, Amsterdam | Poppelsdorf, Isaak (I701)
|
| 130 | Obituary for Gary Carl Bewick Gary Carl Bewick, age 59 of Ephrata, WA, died March 20th, 2015 in his home surrounded and supported by family. He fought an aggressive cancer since the summer of 2014. He is survived by his brothers David, Ike, and Paul Bewick with their respective wives Jenny, Marla, and Pam, his nephew and godson Jason Bewick, nephews Glenn Bewick, Robert Bewick, Joey Lakoduk, nieces Brandi Bewick, Carisa Haven, Audra Hess, and Miranda Lakoduk. Predeceased by his father Glen Bewick, mother Helen Booher, and stepfather Bill Booher. Gary was born in Wenatchee, WA, September 20th, 1955 the third son of Glen and Helen Bewick’s four boys. He grew up in East Wenatchee and graduated high school there in 1974. He was known for his smile and charm. He had a talent for photography and a knack for technical things. He moved to Bakersfield, CA to follow a career at Time Warner as a quality control technician. In 1992, he survived a serious brain disease. As a result, he retired early and returned to Washington. Gary was the quintessential uncle. He was loving and caring, obnoxious and jibbing. He kept favorite beverages for friends and family cold in his fridge. He was always willing to help anyway he could. Those who loved him will sorely miss him. 2 Corinthians 4:16-18 16 Therefore we do not lose heart. Though outwardly we are wasting away, yet inwardly we are being renewed day by day. 17 For our light and momentary troubles are achieving for us an eternal glory that far outweighs them all. 18 So we fix our eyes not on what is seen, but on what is unseen. For what is seen is temporary, but what is unseen is eternal. Please express your thoughts and memories for the family at www.nicolesfuneralhome.com. Arrangements are under the care of Nicoles Funeral Home of Ephrata, Wa Source : https://www.nicolesfuneralhome.com/obituaries/Gary-Bewick/#!/Obituary | Bewick, Gary (I186)
|
| 131 | At least one living or private individual is linked to this note - Details withheld. | Private (I742)
|
| 132 | At least one living or private individual is linked to this note - Details withheld. | Private (I82)
|
| 133 | On her Baptism Record: The phrase "Ehefrau des Hauswirths Quast" is in German and translates to: "Wife of the farmer Quast" or more literally: "Wife of the householder Quast." Let’s break it down: Ehefrau = wife des = of the (genitive article) Hauswirths (modern spelling: Hauswirts) = householder, farmer, or landowner (an old-fashioned word) Quast = a surname So, it’s identifying a woman as the wife of Mr. Quast, who was a Hauswirth — a person who owned or managed a household or farm, especially in rural or village contexts in 18th–19th century Germany. | Kramer, Ida Wilhelmine Elisabeth (I16)
|
| 134 | On the wedding certificate of his son: Pächter und Verwalter Johann Christian Kramer aus Parpar und seine Ehefrau Magdalena Elisabeth, geborene Dreyer. --- Genealogical Format: Name: Johann Christian Kramer Beruf: Pächter und Verwalter Wohnort: Parpar Ehefrau: Magdalena Elisabeth Kramer Geburtsname Ehefrau: Dreyer --- (Español): Nombre: Johann Christian Kramer Profesión: Arrendatario y administrador Residencia: Parpar Esposa: Magdalena Elisabeth Kramer Apellido de soltera de la esposa: Dreyer --- (Nederlands): Naam: Johann Christian Kramer Beroep: Pachter en beheerder Woonplaats: Parpar Echtgenote: Magdalena Elisabeth Kramer Meisjesnaam van echtgenote: Dreyer | Kramer, Johann Christian (I602)
|
| 135 | One of 4 girls and 4 boys born to Daryl and Marilyn Mullin Bewick; Student at Kellogg High School active in Jr ROTC and other school extra-curricular activities, as well as community volunteerism in Special Olympics events. Left behind missing her in this life are her parents, 3 brothers, 3 sisters, her son Richard Bewick, and extended family. Died on Dobson Pass in Shoshone County, Idaho; Preceding her in death were 1 brother, Richard, & grandfathers Grant Bewick and David Mullin. Source/Credit: ShoshoneFuneralHome 08/22/2008 | Bewick, Cynthia Ann (I204)
|
| 136 | Pase de Sepultacion downloaden van Familysearch....is nieuw document | Pineda Zamora, Carlota (I500)
|
| 137 | Passed away in Kingston, Idaho. Born in Coeur d'Alene, Idaho to Daryl and Jeanette (Holecek) Bewick. Went to Kellogg schools and moved to Alaska in 1984, then returned to Kellogg in 2004. He was employed as a commercial fisherman in Alaska. His hobbies included: hunting, fishing and computers. Source/Credit: The Shoshone News-Press, Kellogg, Idaho, Obit published online August 10, 2006 at www.shoshonenewspress.com | Bewick, Richard Paul (I203)
|
| 138 | PATRICIO FRANCISCO VAN YURICK RAMIREZ 24/06/2015 Ubicación: P/105 GALERIA 38 ADULTO Nicho Boveda 00091 Cementerio General | van Yurick Ramírez, Patricio (I468)
|
| 139 | Preceded in death by parents, James and Nora Maloney; brother, Bill Maloney. Survived by husband, David "Doc" McKinney; sisters, Margaret Maloney and Sheila Loughren (Dick); nieces, Katie Johnson (Craig) and Beth Loughren; nephew, Kevin Loughren; sister-in-law, Ellen McDonald (David). The family will receive friends Friday, 5pm to 7pm with VIGIL SERVICE at 7pm at the West Center Chapel. SERVICES Saturday, 10:30am, West Center Chapel to Sacred Heart Catholic Church for MASS at 11am. Interment, Glendale Cemetery in Des Moines, Iowa. Memorials to Sacred Heart CUES. HEAFEY-HEAFEY-HOFFMANN-DWORAK-CUTLER WEST CENTER CHAPEL 78th & West Center Omaha, NE. 402-391-3900 | Maloney, Mary Jo (I785)
|
| 140 | Probably born out of wedlock. First child of Mary Ann Bewick. In the census of 1841 she is staying with her grandparents. | Bewick, Dorothy (I190)
|
| 141 | Reconstructed German: Wegen eingetretener Mundklemme wurde das Kind auf die Pfarre gebracht und in der Eile getauft. English translation: Due to the onset of trismus (lockjaw), the child was brought to the parish and hastily baptized. Notes: "Mundklemme" refers to a medical condition — trismus or lockjaw — often associated with tetanus or complications at birth. "auf die Pfarre gebracht" means brought to the rectory or parish priest. "in der Eile getauft" indicates an emergency baptism, often done if the child’s life was in danger. This kind of entry was common in 18th–19th century birth/baptismal records, especially in cases of infant illness or complications. | Kramer, Karl Heinrich Wilhelm (I680)
|
| 142 | Research Note – Birth Year Discrepancy: Alicia Smith Kramer > Name: Alicia Smith Kramer Actual Birth Year: 1899 Place of Birth: Antofagasta, Chile Younger Sibling: Alexander Smith Kramer (born 1901) Place of Baptism: Iquique, Chile Year of Baptism: 1901 Civil Registration Record: Original missing, but indexed in 1899 register Explanation: Although Alicia Smith Kramer's original civil birth record is missing from the 1899 Antofagasta register, her name does appear in the 1899 birth index, confirming her birth that year. Her official documents later list 1901 as her year of birth, due to her baptism in Iquique that same year — a baptism that likely occurred when she was already two years old. This baptismal date was erroneously adopted as her birth year in subsequent civil or legal documents. Additional confirmation of the 1899 birth year comes from the fact that her younger brother, Alexander Smith Kramer, was born in 1901, making it biologically impossible for Alicia to have been born that same year — they were not twins. Conclusion: Alicia Smith Kramer was born in 1899 and baptised in 1901. The 1901 date used in official records stems from the baptismal event, not her actual birth. The indexed entry for 1899 serves as surviving proof of her birth registration, even though the original certificate is missing. For accuracy in genealogical and historical records, 1899 should be retained as her true year of birth, with a footnote regarding the 1901 baptism. -- Nota de investigación – Discrepancia en el año de nacimiento: Alicia Smith Kramer > Nombre: Alicia Smith Kramer Año real de nacimiento: 1899 Lugar de nacimiento: Antofagasta, Chile Hermano menor: Alexander Smith Kramer (nacido en 1901) Lugar de bautismo: Iquique, Chile Año de bautismo: 1901 Registro civil: El acta original está ausente, pero su nombre aparece en el índice de nacimientos de 1899 Explicación: Aunque no se conserva el acta original de nacimiento de Alicia Smith Kramer del año 1899 en Antofagasta, su nombre sí figura en el índice oficial de nacimientos de ese año, lo que confirma que nació en 1899. Sin embargo, en registros oficiales posteriores aparece como nacida en 1901, debido a que fue bautizada en Iquique en ese año, cuando ya tenía aproximadamente dos años. Este registro de bautismo fue utilizado erróneamente como su año de nacimiento oficial en documentos civiles o legales posteriores. La confirmación adicional del año de nacimiento correcto viene del hecho de que su hermano menor, Alexander Smith Kramer, nació en 1901, lo cual descarta por completo que Alicia pudiera haber nacido en ese mismo año, ya que no eran gemelos. Conclusión: Alicia Smith Kramer nació en 1899 y fue bautizada en 1901. El año 1901 que figura en documentos oficiales corresponde al evento del bautismo, no a su nacimiento real. La aparición de su nombre en el índice de nacimientos de 1899 sirve como prueba válida de su registro civil, pese a la pérdida del acta original. Para fines genealógicos e históricos, debe considerarse el año 1899 como su verdadero año de nacimiento, y se recomienda incluir una nota aclaratoria sobre el bautismo en 1901. --- | Smith Kramer, Ida Wilhelmine Elisabeth (I20)
|
| 143 | Ronald Tipling Obituary TIPLING. (Ronald). Ryhope. It is with great sadness that Warren and Sarah Jane announce the passing of their darling dad, on June 27, aged 68 years, after an illness borne with great courage and dignity, a devoted husband of the late Norma, adored grandad of Scott, Adam and Joshua, much loved father- in-law to Chris, also a loving brother, brother-in-law, uncle cousin and friend. Friends please meet for service in St Paul's Church, Ryhope, on Friday, July 4, at 12.45pm, followed by cremation at Sunderland. Friends invited afterwards for refreshments at Ryhope Workingmens Club. Eternally in our hearts and thoughts. Sweet dreams dad. Any enquiries to Scollen & Wright Funeral Home, Ryhope Street South, Ryhope. Tel. 5239098.. Published by Sunderland Echo on Jun. 30, 2008. | Tipling, Ronald (I328)
|
| 144 | RUT: 6.989.491-7 | Costagliola Mellado, Augusto Octavio (I509)
|
| 145 | Source - Familysearch | Bewick, Mary (I171)
|
| 146 | Source : U.S., World War II Draft Registration Cards, 1942 for John Henry Bewick | Bewick, John Henry (I123)
|
| 147 | Source for Nickname is the Obituary for Alice Sarah Cruddas | Bewick, John (I119)
|
| 148 | Source: Wikitree | Bewick, Dorothy (I190)
|
| 149 | South Shields | Bewick, George (I110)
|
| 150 | Spennymore | Bewick, William (I107)
|
We make every effort to document our research. If you have something you would like to add, please contact us.