Our Family's Journey Through Time
Matches 151 to 164 of 164
| # | Notes | Linked to |
|---|---|---|
| 151 | At least one living or private individual is linked to this note - Details withheld. | Private (I256)
|
| 152 | Susannah Bewick in 1939 9 Smith Grove, Sunderland, Sunderland R.D., Durham, England | Maddison, Susannah (I111)
|
| 153 | The Life of Ann Dove (c.1812–1892) Ann Dove was born around the year 1812 in South Shields, a coastal town in County Durham, England. She was christened shortly after, on 14 February 1813, in St. Hilda Church in South Shields. Her parents were John Dove and Ann, whose maiden name is not known. Nothing is recorded about her early life or education. On 28 March 1830, at approximately 18 years old, Ann married John Bewick in West Rainton, County Durham. John was born in 1806 in Little Eppleton, Durham. The couple settled in the Hetton le Hole area, which was a growing mining community at the time. Ann and John had a total of 14 children between 1830 and 1856. Most of their children were born in Hetton le Hole. Her husband John Bewick died in 1884 at the age of 77. At that point, Ann was a widow and lived for another eight years. She died on 29 March 1892, at around 80 years of age. She was buried on 1 April 1892 at St. Aiden Church in New Herrington, County Durham. Some of her children stayed in the Durham area, while others emigrated to Australia and the United States, indicating the family eventually became spread across continents. There are no specific records of Ann’s occupation or daily activities, but based on the time and location, she likely dedicated much of her life to raising her children and managing the household. | Dove, Ann (I25)
|
| 154 | THE LOSS OF HMS NATAL HMS Natal was a 'Warrior' type cruiser of 13,550 tons. On 30 December 1915 while anchored at Cromarty, there was an explosion aboard caused, as determined by a court of enquiry, by faulty ammunition. The Captain was hosting a film party and had invited a number of guests including his wife and children. While a number of the crew were ashore at a football match, the explosion and the subsequent sinking of the Natal resulted in the deaths of 422 crew and visitors. | Farley, Albert (I281)
|
| 155 | The Seventh known child of Juana and Mateo. Born : 10th of August 1898 in Valparaiso - Chile Died : November 23rd 1898 - Valparaiso Chile Cause of Death : Pneumonia | Yurich Mohorich, Margarita Filomena (I460)
|
| 156 | The sixth known child of Juana and Mateo. She was born on the 5th of October 1896 in Valparaiso. She was known as : “Lucy” She had one “illegitimate” son : Hector Manuel Yurich Yurich Could not find any death certificates / Burial passes of her. In the birth certificate of her nephew Sergio Serrano Yurich she is the declarant and her name is : Lucy Yurich de Barry. That means that she married someone with the last name Barry. | Yurich Mohorich, Luisa Catalina (I459)
|
| 157 | This marriage had 3 children. Records are officially closed. | Bewick, Mary (I146)
|
| 158 | Veterans North Section Lot 196 Space B | Smith, Wendell (I75)
|
| 159 | Was adopted by her maternal grandfather and his second wife. | Wright, Jane (I140)
|
| 160 | Was blijkbaar vermoord.Zag het op Facebook staan bij haar moeder. | Bewick, Cynthia Ann (I204)
|
| 161 | Was twins with John Farley | Farley, Ernest (I287)
|
| 162 | Washington Death Certificates, 1907-1960 Name: Jennie Bernice Wright Event Date: 05 Sep 1912 Event Place: Sprague, Lincoln, Washington Gender: Female Age (Formatted): 15 years 9 months 24 days Birth Year (Estimated): 1897 Father's Name: William Wright Mother's Name: Sarah Jane Bewick GS Film number: 1992075 Digital Folder Number: 4221132 Image Number: 191 Reference ID: 87 Jennie, adopted daughter of Mr. & Mrs. Geo Bewick of near Tyler died Thursday last at the home of tuberculosis, aged 15 years 9 months and 24 days. The funeral was held Saturday at 11 o'clock from the Congregational church and was conducted by Rev J. Edwards. Burial was made in Maccabee Cemetery. Jennie was born in England Nov 11, 1896. She leaves one brother and one sister and her adopted parents to mourn her loss." (Sprague Advocate-Sept 13, 1912) | Wright, Jane (I140)
|
| 163 | Well you asked me before about what my family did in Blyth. Well my granddad who, the name is Farley. Now they were in the pits and they were working in the shipyards. Now my Uncle Billy, well my Granddad who was Hector, Hector Farley, he had 6 brothers and every one of them had something to do with the harbour. They all had worked on Bates pit and then transferred to the shipyards, or vice a versa, from the shipyard to Bates pit. And as you know Bates pit backed onto the harbour. In a pace called factory point or monkeys island as it is known. Oh that's right But my Uncle Billy who is my granddads brother was the gateman. The gatehouse keeper. Well in them days if you did not turn up for work at 8 o'clock you were locked out. And the foremen used to come and if they were short of one or twp people they used to point at people in the crowd and get them in. Well the story has it that my Uncle Billy, who was the gateman. And they all lived in the one house. And my grandmother, her mother and father had died and my grandmother was married to my granddad, just. And she was taking care of the whole family and of course they had no money. And the story has it that my Uncle Billy did his job at 9 o clock. But my Uncle George locked him out and my Uncle came at 1 minute past nine and my Uncle Billy, everyone was standing watching him to see what he was going to do. And he shut the gate and he locked my Uncle George out. And um, which meant that my Uncle George did not take any money in for the family which was Billy's fault. Um but there was my Uncle George, Uncle Eddie, um Uncle Billy. Hector my Grandfather, um there was Jimmy, Jack. And they all worked at Blyth shipyard. Excerpt from an interview with Colin White of Blyth. https://calmview.northumberland.gov.uk/Record.aspx?src=CalmView.Catalog&id=T%2F440 | Farley, Hector (I279)
|
| 164 | When Vivian Dorothy Jensen was born on 20 August 1912, in Canada, her father, George Albert Jensen, was 23 and her mother, Mary Regina Eason, was 19. She married Elijah Elmer Bewick on 29 April 1933, in Spokane, Spokane, Washington, United States. She lived in Coulee City Election Precinct, Grant, Washington, United States in 1940 and Grant, Washington, United States in 1950. She died on 11 January 2003, in Coulee City, Grant, Washington, United States, at the age of 90, and was buried in Valley View Memorial Park, Soap Lake, Grant, Washington, United States. | Jensen, Vivian Dorothy (I343)
|
We make every effort to document our research. If you have something you would like to add, please contact us.