
Our Family's Journey Through Time
MaleJohn Armstrong |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | Yes, date unknown | |
| Type | Not married - but they had a child together | |
| Father | ||
| Mother | ||
FemaleElizabeth Bewick |
| Birth | 4 Aug 1834 | Hetton le Hole - Durham - England |
| Christening | 9 Oct 1836 | |
| Death | ||
| Burial | ||
| Other Spouse | George Peacock | F20 | |
| Marriage | 1854 | |
| Other Spouse | John Rutter | F21 | |
| Marriage | 13 Dec 1858 | West Rainton - Durham - England |
| Father | John Bewick | F7 Group Sheet | |
| Mother | Ann Dove | F7 Group Sheet | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.