Our Family's Journey Through Time
MalePablo Ferrer Fabregas |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 14 Oct 1897 | Tocopilla - Antofagasta - Chile |
| Father | ||
| Mother | ||
FemaleCarlota Pineda Zamora |
| Birth | 1877 | La Serena - Chile |
| Death | 28 Jan 1931 | Antofagasta - Chile |
| Burial | 29 Jan 1931 | Cementerio Antofagasta |
| Father | Francisco Pineda Gonzalez | F149 Group Sheet | |
| Mother | Josefa Zamora | F149 Group Sheet | |
We make every effort to document our research. If you have something you would like to add, please contact us.