Our Family's Journey Through Time
MaleJose Santos Valenzuela |
| Birth | Rancagua - Chile |
|
| Death | ||
| Burial | ||
| Marriage | 12 Apr 1847 | Santiago de Chile |
| Father | ||
| Mother | Manuela Valenzuela | F209 Group Sheet | |
FemalePilar Crespo Retamal |
| Birth | 1828 | |
| Christening | 14 Oct 1828 | Santiago de Chile |
| Death | 1 Jan 1894 | |
| Burial | ||
| Father | Miguel Crespo | F164 Group Sheet | |
| Mother | Mariana Retamal | F164 Group Sheet | |
MaleAlejos Miguel del Carmen Valenzuela Crespo |
| Birth | 1848 | |
| Christening | 18 Jul 1848 | |
| Death | 14 Aug 1914 | |
| Burial |
MaleLeopoldo Santiago Enrique Valenzuela Crespo |
| Birth | 1850 | |
| Christening | 1 May 1850 | |
| Death | 26 Dec 1916 | |
| Burial | ||
| Spouse | Primitiva Rojas | F200 | |
| Marriage | ||
FemaleRafaela Micaela Valenzuela Crespo |
| Birth | 1853 | |
| Christening | 25 Oct 1853 | |
| Death | 7 Apr 1898 | |
| Burial | ||
| Spouse | Ramon Valentin Fontecilla | F201 | |
| Marriage | 17 Aug 1872 | Santiago de Chile |
MaleMarco Aurelio Valenzuela Crespo |
| Birth | 1855 | |
| Christening | 25 Nov 1855 | |
| Death | ||
| Burial | ||
| Spouse | Celima Gallegos Lopez | F202 | |
| Marriage | 27 Oct 1884 | |
MaleJose Tomas del Pilar Valenzuela Crespo |
| Birth | 1865 | |
| Christening | 2 Jan 1865 | |
| Death | ||
| Burial | ||
| Spouse | Margarita Muñoz Larrain | F158 | |
| Marriage | ||
| Spouse | Mercedes Laura Muñoz Larrain | F159 | |
| Marriage | ||
FemaleAmelia Pascuala Rafaela Valenzuela Crespo |
| Birth | 1870 | |
| Christening | 31 May 1870 | |
| Death | 17 Jan 1891 | |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.