
Our Family's Journey Through Time
MaleRobert Bewick |
| Birth | 6 Jan 1886 | Hetton le Hole - Durham - England |
| Death | 30 Jan 1971 | Sprague - Washington - USA |
| Burial | 1 Feb 1971 | Macabee Cemetery - Sprague - Lincoln County - Washington - USA |
| Marriage | ||
| Father | George Bewick | F26 Group Sheet | |
| Mother | Mary Hollis | F26 Group Sheet | |
FemaleMary Ann Wright |
| Birth | 17 Jan 1884 | Hetton le Hole - Durham - England |
| Death | 1972 | |
| Burial | ||
| Father | William Henry Wright | F31 Group Sheet | |
| Mother | Jane Ann Gardner | F31 Group Sheet | |
FemaleFlorence Mae Bewick |
| Birth | 9 Jan 1909 | Sprague - Lincoln County - Washington - USA |
| Death | 7 Aug 2002 | Pasco - Franklin County - Washington - USA |
| Burial | Sunset Memorial Gardens - Richland - Benton County - Washington - USA |
|
| Spouse | Elart F. Hultgrenn | F97 | |
| Marriage | ||
MaleElmer Elijah Bewick |
| Birth | 2 Aug 1912 | Sprague - Lincoln County - Washington - USA |
| Death | 11 Dec 1986 | |
| Burial | ||
| Spouse | Vivian Dorothy Jensen | F98 | |
| Marriage | 29 Apr 1933 | Spokane - Washington - USA |
MaleJoseph Henry Bewick |
| Birth | 19 Oct 1914 | |
| Death | 24 Apr 1982 | |
| Burial | ||
| Spouse | Alice Marie Smith | F99 | |
| Marriage | ||
MaleClarence Robert Bewick |
| Birth | 1 Oct 1917 | |
| Death | 25 Aug 1988 | |
| Burial | ||
| Spouse | Elizabeth L. Wilson | F232 | |
| Marriage | ||
MaleGlen Arthur Bewick |
| Birth | 20 May 1926 | Sprague - Lincoln County - Washington - USA |
| Death | 17 Oct 2003 | Ephrata - Grant County - Washington - USA |
| Burial | ||
| Spouse | Helen Otto | F47 | |
| Marriage | 30 Sep 1950 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.