Our Family's Journey Through Time
MaleWilliam Smith |
| Birth | 9 Mar 1854 | Hetton le Hole - Durham - England |
| Death | 7 Mar 1908 | Iquique - Tarapaca - Chile |
| Burial | 9 Mar 1908 | Cementerio #1 - Iquique - Tarapaca - Chile |
| Marriage | ||
| Father | Robert Smith | F6 Group Sheet | |
| Mother | Mary Ann Bewick | F6 Group Sheet | |
FemaleIda Wilhelmine Elisabeth Kramer |
| Birth | 15 Jan 1859 | Lauben - Dannenberg - Deutschland |
| Christening | 6 Feb 1859 | Dannenberg - Deutschland |
| Death | 4 Apr 1916 | Iquique - Tarapaca - Chile |
| Burial | ||
| Father | Johann August Friedrich Christoph Kramer | F179 Group Sheet | |
| Mother | Maria Dorothea Elisabeth Müller | F179 Group Sheet | |
MaleFrederick Robert Smith Kramer |
| Birth | 14 Oct 1889 | Santiago de Chile |
| Death | 23 Sep 1892 | Santiago de Chile |
| Burial |
MaleWilliam Lloyd Smith Kramer |
| Birth | 10 Feb 1891 | Santiago de Chile |
| Death | 20 Aug 1941 | Santiago de Chile |
| Burial |
MaleJames Richard Smith Kramer |
| Birth | 31 May 1893 | Santiago de Chile |
| Death | 22 Jul 1958 | Santiago de Chile |
| Burial | ||
| Spouse | Maria Inez Rodriguez Pineda | F4 | |
| Marriage | ||
MaleJohn Charles Smith Kramer |
| Birth | 13 Mar 1895 | Santiago de Chile |
| Death | 1934 | Iquique - Tarapaca - Chile |
| Burial |
FemaleIda Wilhelmine Elisabeth Smith Kramer |
| Birth | 1899 | Antofagasta - Chile |
| Death | Dec 1958 | Santiago de Chile |
| Burial | ||
| Spouse | Humberto Villalobos | F76 | |
| Marriage | 15 Aug 1923 | Iquique - Tarapacá - Chile |
MaleAlexander Smith Kramer |
| Birth | 13 Nov 1901 | Iquique - Tarapaca - Chile |
| Death | 3 Aug 1994 | Hayward - Alameda - California - USA |
| Burial | ||
| Spouse | Elizabeth Mahoney | F17 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.