Our Family's Journey Through Time
MaleRobert Smith |
| Birth | 1811 | Eglingham - Northumberland - England |
| Death | 13 Apr 1859 | Hetton le Hole - Durham - England |
| Burial | 15 Apr 1859 | St. Nicholas Church - Hetton le Hole |
| Marriage | 17 May 1851 | Esh - Lanchester- Durham - England |
| Father | John Smith | F110 Group Sheet | |
| Mother | ||
FemaleMary Ann Bewick |
| Birth | Dec 1830 | Hetton le Hole - Durham - England |
| Christening | 5 Dec 1830 | |
| Death | 21 Feb 1905 | Hetton le Hole - Durham - England |
| Burial | ||
| Other Spouse | Alexander Davison | F13 | |
| Marriage | 1873 | |
| Father | John Bewick | F7 Group Sheet | |
| Mother | Ann Dove | F7 Group Sheet | |
MaleJohn Smith |
| Birth | Abt 1852 | Esh - Lanchester - Durham - England |
| Death | ||
| Burial | ||
| Spouse | Elizabeth Jane Stirling | F15 | |
| Marriage | 1878 | Sunderland - United Kingdom |
MaleWilliam Smith |
| Birth | 9 Mar 1854 | Hetton le Hole - Durham - England |
| Death | 7 Mar 1908 | Iquique - Tarapaca - Chile |
| Burial | 9 Mar 1908 | Cementerio #1 - Iquique - Tarapaca - Chile |
| Spouse | Ida Wilhelmine Elisabeth Kramer | F5 | |
| Marriage | ||
MaleJames Smith |
| Birth | 14 Dec 1855 | Hetton le Hole - Durham - England |
| Death | 10 Apr 1938 | Belle Villa - Ponteland - Castle Ward R.D. - Northumberland - England |
| Burial | ||
| Spouse | Mary Mouat | F68 | |
| Marriage | 7 Jan 1878 | Morpeth |
MaleRobert Smith |
| Birth | 29 Nov 1857 | Quebec - Esh - Durham - England |
| Christening | 1 Jan 1858 | Newbottle - Durham |
| Death | 9 May 1859 | Hetton le Hole - Durham - England |
| Burial | 11 May 1859 | St. Nicholas Church - Hetton le Hole |
We make every effort to document our research. If you have something you would like to add, please contact us.