
Our Family's Journey Through Time
MaleWilliam Anderson |
| Birth | Old Hartley - Northumberland - England |
|
| Death | ||
| Burial | ||
| Marriage | 1880 | |
| Father | ||
| Mother | ||
FemaleElizabeth Ann Dunwell |
| Birth | 1866 | |
| Death | ||
| Burial | ||
| Father | Wilkes Constantine Dunwell | F19 Group Sheet | |
| Mother | Hannah Bewick | F19 Group Sheet | |
MaleGeorge William Anderson |
| Birth | Dec 1880 | Hetton le Hole - Durham - England |
| Death | 1880 | |
| Burial | 19 Dec 1880 | St. Nicholas Church - Hetton le Hole |
FemaleHannah Anderson |
| Birth | 18 May 1881 | Houghton le Spring - Durham - England |
| Death | ||
| Burial | ||
| Spouse | Joseph Scott | F61 | |
| Marriage | 1907 | |
MaleJames Salmon Anderson |
| Birth | 1886 | |
| Death | ||
| Burial | ||
| Spouse | Louisa Luke | F96 | |
| Marriage | 1909 | Easington - Durham - England |
FemaleSarah Ann Anderson |
| Birth | 1890 | |
| Death | ||
| Burial | ||
| Spouse | Samuel Jones | F128 | |
| Marriage | 1909 | Easington - Durham - England |
MaleWilliam Anderson |
| Birth | 7 Feb 1898 | |
| Christening | 2 Mar 1898 | St.Oswalds - Hebburn - Durham - England |
| Death | ||
| Burial | ||
| Spouse | Lena North | F100 | |
| Marriage | 1919 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.