
Our Family's Journey Through Time
FemaleJane Bewick |
| Birth | 24 Jul 1836 | Hetton le Hole - Durham - England |
| Christening | 9 Oct 1836 | |
| Death | 1911 | |
| Burial | ||
| Father | John Bewick | F7 Group Sheet | |
| Mother | Ann Dove | F7 Group Sheet | |
FemaleJemima Jameson |
| Birth | About 1862 | Philadelphia - Newbottle - Durham - England |
| Christening | 26 Jan 1862 | |
| Death | ||
| Burial |
FemaleJane Ann Jameson |
| Birth | 1863 | |
| Christening | 30 Aug 1863 | |
| Death | ||
| Burial | ||
| Spouse | James Brown | F88 | |
| Marriage | 9 Feb 1889 | Newbottle - Durham - England |
FemaleClara Jameson |
| Birth | 10 Dec 1871 | Philadelphia - Newbottle - Durham - England |
| Death | 1954 | |
| Burial | ||
| Spouse | John Joseph Farley | F81 | |
| Marriage | 21 Oct 1894 | |
| Spouse | John W. Hudson | F82 | |
| Marriage | 1925 | |
MaleJohn James William Jameson |
| Birth | 1878 | |
| Death | ||
| Burial | ||
| Spouse | Beatrice Hardy | F80 | |
| Marriage | 23 Sep 1900 | |
FemaleDorothy Jameson |
| Birth | 1873 | |
| Death | 1901 | |
| Burial | 25 Sep 1901 | |
| Spouse | George Leeming Hall | F87 | |
| Marriage | 22 Dec 1895 | Newbottle - Durham - England |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.