
Our Family's Journey Through Time
MaleGeorge Leeming Hall |
| Birth | Abt 1874 | Pittington - Durham |
| Death | ||
| Burial | ||
| Marriage | 22 Dec 1895 | Newbottle - Durham - England |
| Father | ||
| Mother | ||
FemaleDorothy Jameson |
| Birth | 1873 | |
| Death | 1901 | |
| Burial | 25 Sep 1901 | |
| Father | John Jameson | F79 Group Sheet | |
| Mother | Jane Bewick | F79 Group Sheet | |
MalePercival Hall |
| Birth | 24 Jul 1898 | Blyth - Northumberland - UK |
| Death | 1972 | |
| Burial | ||
| Spouse | Edith | F118 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.