Our family's journey through time
Matches 1 to 50 of 173 for Tree equals Tree
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F12 | Bewick, Mary Ann | |||
2 | F37 | ||||
3 | F41 | Bewick, Sarah Jane | |||
4 | F51 | Bewick, Mary Ann | |||
5 | F52 | Bewick, Dorothy | |||
6 | F57 | Bewick, Cynthia Ann | |||
7 | F66 | Hollis, Mary | |||
8 | F140 | Yurich Mohorich, Maria | |||
9 | F205 | Achondo, Ramon | Muñoz de la Barra, Gavina | ||
10 | F96 | Anderson, James Salmon | Luke, Louisa | 1909 | Easington - Durham - England ![]() |
11 | F60 | Anderson, William | Dunwell, Elizabeth Ann | 1880 | |
12 | F100 | Anderson, William | North, Lena | 1919 | |
13 | F178 | Anderson, William Salmon | Adamson, Margaret | 1933 | Easington - Durham - England ![]() |
14 | F111 | Andrews, Powell | Bradley, Dorothy Audrey | 10 Feb 1892 | Newcastle - New South Wales - Australia ![]() |
15 | F114 | Armstrong, John | Bewick, Elizabeth | ||
16 | F174 | Barry | Yurich Mohorich, Luisa Catalina | ||
17 | F56 | Bewick, Darryl Lee | Mullin, Marilyn | ||
18 | F58 | Bewick, Daryl JR | Miller, Jessica Anne | ||
19 | F98 | Bewick, Elmer Elijah | Jenson, Vivian D. | ||
20 | F85 | Bewick, Frederick | Lynch, Isabella | 1934 | |
21 | F24 | Bewick, George | Bradley, Mary | 1869 | |
22 | F26 | Bewick, George | Hollis, Mary | 1885 | |
23 | F32 | Bewick, George | Evans, Mary Jane | 1905 | |
24 | F47 | Bewick, Glen Arthur | Otto, Helen | 30 Sep 1950 | |
25 | F55 | Bewick, Grant L. | Bailey, Athlene M. | ||
26 | F25 | Bewick, John | Maddison, Susannah | ||
27 | F34 | Bewick, John | Cruddas, Alice Sarah | ||
28 | F10 | Bewick, John | Coats, Mary | 24 Dec 1796 | Brompton by Northallerton - Yorkshire - England ![]() |
29 | F7 | Bewick, John | Dove, Ann | 28 Mar 1830 | West Rainton - Durham - England ![]() |
30 | F54 | Bewick, John Henry | Schumacher, Florence Elizabeth | ||
31 | F99 | Bewick, Joseph Henry | Smith, Alice Marie | ||
32 | F46 | Bewick, Robert | Wright, Mary Ann | ||
33 | F27 | Bewick, William | Armstrong, Eleanor | 1871 | |
34 | F65 | Bewick, William | Scott, Charlotte | 2 Sep 1899 | Eppleton - Durham - England ![]() |
35 | F36 | Blyth, Cyril M | Fishwick, Annie | 1951 | |
36 | F43 | Boyd, George | Wright, Alice | 1925 | |
37 | F161 | Boza Salinas, Gustavo Enrique | Costagliola Carotti, Lina Olivia | ||
38 | F83 | Brabban, George | Jameson, Elizabeth | 24 May 1890 | |
39 | F53 | Bradley, Jonathan | Bewick, Ann | 1870 | |
40 | F88 | Brown, James | Jameson, Jane Ann | 9 Feb 1889 | Newbottle - Durham - England ![]() |
41 | F38 | Burney, John Charlton | Bewick, Mary | 1922 | |
42 | F151 | Carotti, Luis | Hernandez, Mercedes | ||
43 | F112 | Conlon, Terence | Fishwick, Elizabeth | 1947 | |
44 | F185 | Contreras | Valenzuela Muñoz, Ester Clotilde | ||
45 | F162 | Costagliola, Miguel | Lubrano, Rosa | ||
46 | F150 | Costagliola Carotti, Hugo Leonardo | Mellado Ortega, Luz Alicia del Carmen | ||
47 | F160 | Costagliola Lubrano, Tomas | Verdelli Carotti, Celinda | 29 Oct 1896 | |
48 | F147 | Costagliola Verdelli, Tomás Cirilo | Carotti Hernandez, Ana Uberlinda | ||
49 | F164 | Crespo, Miguel | Retamal, Mariana | ||
50 | F123 | Dalby, William I. | Farley, Doreen | 1949 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com