
Our family's journey through time
Matches 1 to 50 of 196 for Tree equals Tree
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F12 | Bewick, Mary Ann | Tree | |||
| 2 | F37 | Tree | ||||
| 3 | F41 | Bewick, Sarah Jane | Tree | |||
| 4 | F51 | Bewick, Mary Ann | Tree | |||
| 5 | F52 | Bewick, Dorothy | Tree | |||
| 6 | F57 | Bewick, Cynthia Ann | Tree | |||
| 7 | F66 | Hollis, Mary | Tree | |||
| 8 | F140 | Yurich Mohorich, Maria | Tree | |||
| 9 | F209 | Valenzuela, Manuela | Tree | |||
| 10 | F205 | Achondo, Ramon | Muñoz de la Barra, Gavina | Tree | ||
| 11 | F96 | Anderson, James Salmon | Luke, Louisa | 1909 | Easington - Durham - England | Tree |
| 12 | F60 | Anderson, William | Dunwell, Elizabeth Ann | 1880 | Tree | |
| 13 | F100 | Anderson, William | North, Lena | 1919 | Tree | |
| 14 | F178 | Anderson, William Salmon | Adamson, Margaret | 1933 | Easington - Durham - England | Tree |
| 15 | F111 | Andrews, Powell | Bradley, Dorothy Audrey | 10 Feb 1892 | Newcastle - New South Wales - Australia | Tree |
| 16 | F114 | Armstrong, John | Bewick, Elizabeth | Tree | ||
| 17 | F174 | Barry | Yurich Mohorich, Luisa Catalina | Tree | ||
| 18 | F232 | Bewick, Clarence Robert | Wilson, Elizabeth L. | Tree | ||
| 19 | F98 | Bewick, Elmer Elijah | Jensen, Vivian Dorothy | 29 Apr 1933 | Spokane - Washington - USA | Tree |
| 20 | F85 | Bewick, Frederick | Lynch, Isabella | 1934 | Tree | |
| 21 | F24 | Bewick, George | Bradley, Mary | 1869 | Tree | |
| 22 | F26 | Bewick, George | Hollis, Mary | 1885 | Tree | |
| 23 | F32 | Bewick, George | Evans, Mary Jane | 1905 | Tree | |
| 24 | F47 | Bewick, Glen Arthur | Otto, Helen | 30 Sep 1950 | Tree | |
| 25 | F25 | Bewick, John | Maddison, Susannah | Tree | ||
| 26 | F34 | Bewick, John | Cruddas, Alice Sarah | Tree | ||
| 27 | F10 | Bewick, John | Coats, Mary | 24 Dec 1796 | Brompton by Northallerton - Yorkshire - England | Tree |
| 28 | F7 | Bewick, John | Dove, Ann | 28 Mar 1830 | West Rainton - Durham - England | Tree |
| 29 | F54 | Bewick, John Henry | Schumacher, Florence Elizabeth | Tree | ||
| 30 | F99 | Bewick, Joseph Henry | Smith, Alice Marie | Tree | ||
| 31 | F231 | Bewick, Le Roy | Nelson, Bonnie Lee | Tree | ||
| 32 | F222 | Bewick, Lionel Eugene | Duffy, Lucille | Tree | ||
| 33 | F46 | Bewick, Robert | Wright, Mary Ann | Tree | ||
| 34 | F27 | Bewick, William | Armstrong, Eleanor | 1871 | Tree | |
| 35 | F65 | Bewick, William | Scott, Charlotte | 2 Sep 1899 | Eppleton - Durham - England | Tree |
| 36 | F36 | Blyth, Cyril M | Fishwick, Annie | 1951 | Tree | |
| 37 | F43 | Boyd, George | Wright, Alice | 1925 | Tree | |
| 38 | F161 | Boza Salinas, Gustavo Enrique | Costagliola Carotti, Lina Olivia | Tree | ||
| 39 | F83 | Brabban, George | Jameson, Elizabeth | 24 May 1890 | Tree | |
| 40 | F53 | Bradley, Jonathan | Bewick, Ann | 1870 | Tree | |
| 41 | F88 | Brown, James | Jameson, Jane Ann | 9 Feb 1889 | Newbottle - Durham - England | Tree |
| 42 | F257 | Bryan, Ray W. | Smith, Margaret Veronica | 23 Apr 1913 | Albia - Monroe County - Iowa - USA | Tree |
| 43 | F38 | Burney, John Charlton | Bewick, Mary | 1922 | Tree | |
| 44 | F212 | Caroti, Domingo | Cacioli, Lucia | Tree | ||
| 45 | F151 | Carotti Cacioli, Luis | Hernandez Cortes, Mercedes | 14 Apr 1896 | Valparaiso - Chile | Tree |
| 46 | F185 | Contreras | Valenzuela Muñoz, Ester Clotilde | Tree | ||
| 47 | F162 | Costagliola, Miguel | Lubrano, Rosa | Tree | ||
| 48 | F150 | Costagliola Carotti, Hugo Leonardo | Mellado Ortega, Luz Alicia del Carmen | Tree | ||
| 49 | F160 | Costagliola Lubrano, Tomas | Verdelli Carotti, Celinda | 29 Oct 1896 | Tree | |
| 50 | F147 | Costagliola Verdelli, Tomás Cirilo | Carotti Hernandez, Ana Uberlinda | Tree |
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet, unless stated otherwise.