
Our Family's Journey Through Time

| Name | Mary Bradley | |
| Birth | Abt 1845 | |
| Gender | Female | |
| Death | 14 Jun 1883 | Sedgefield - Durham - England |
| Person ID | I104 | Tree |
| Last Modified | 13 Jun 2024 | |
| Family | George Bewick, b. 22 Feb 1850, Hetton le Hole - Durham - England d. 29 Jan 1928, Sprague - Lincoln - Washington - USA (Age 77 years) | |||||||||||||
| Marriage | 1869 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F24 | Group Sheet | Family Chart | ||||||||||||
| Other Spouse | Mary Hollis m. 1885 | |||||||||||||
| Stepchildren | 2 stepsons | |||||||||||||
| ||||||||||||||
| Family ID | F26 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 18 May 2024 | |||||||||||||
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.