Our family's journey through time
Name | Susannah Maddison | |
Birth | 18 Mar 1872 | Houghton le Spring - Durham - England ![]() |
Gender | Female | |
Also Known As | Susannah Bewick | |
Address | 1901 : 62, Back Tunstall Street, Ryhope, Sunderland, Durham, England | |
Death | 1957 [2] | |
|
||
Person ID | I111 | Tree |
Last Modified | 12 Jul 2024 |
Family | John Bewick, b. 3 May 1873, Hetton le Hole - Durham ![]() ![]() | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F25 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 29 Apr 2024 |
Event Map |
|
Documents | ![]() | 1939 Register |
![]() | Susannah Maddison - GRO Death Index | |
![]() | 1901 Census | |
![]() | 1911 Census | |
![]() | 1921 census |
Notes |
|
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com