
Our Family's Journey Through Time

| Name | Eleanor Armstrong | |
| Nickname | Ellen | |
| Birth | 1853 | |
| Gender | Female | |
| Death | 1922 | |
| Person ID | I124 | Tree |
| Last Modified | 19 Jul 2024 | |
| Family | William Bewick, b. 20 Mar 1852, Hetton le Hole - Durham - England d. 20 Mar 1909, Little Burn Colliery - Brandon and Byshottles - Durham - England (Age 57 years) | |||||
| Marriage | 1871 | |||||
| Children |
|
|||||
| Family ID | F27 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Jun 2024 | |||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.