
Our Family's Journey Through Time

| Name | Jane Ann Gardner | |
| Gender | Female | |
| Death | < Dec 1894 | |
| Person ID | I133 | Tree |
| Last Modified | 12 May 2024 | |
| Family | William Henry Wright, b. 1856 d. 1903 (Age 47 years) | |||||||||||||
| Marriage | 1881 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F31 | Group Sheet | Family Chart | ||||||||||||
| Other Spouse | Sarah Jane Bewick, b. 22 May 1871, Hetton le Hole - Durham - England d. 18 Oct 1946 (Age 75 years)m. 1894 | |||||||||||||
| Stepchildren | 1 stepson and 2 stepdaughters | |||||||||||||
| ||||||||||||||
| Family ID | F28 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 30 Apr 2024 | |||||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.