Our family's journey through time
Name | Norma Bewick | ||||||||||||
Birth | 19 Feb 1946 [1] | ||||||||||||
Gender | Female | ||||||||||||
Also Known As | Norma Tipling | ||||||||||||
Death | 2004 | ||||||||||||
Siblings | 4 brothers and 1 sister | ||||||||||||
| |||||||||||||
Person ID | I159 | Tree | |||||||||||
Last Modified | 9 Jun 2024 |
Father | John Bewick, b. 6 Apr 1909, Ryhope - Durham - England ![]() | |
Mother | Alice Sarah Cruddas, b. 17 Feb 1912 d. 18 Jan 2008 (Age 95 years) | |
Notes |
|
|
Documents | ![]() | Source Free BMD |
Family ID | F34 | Group Sheet | Family Chart |
Family | Ronald Tipling, b. 1940 d. 2008 (Age 68 years) | |||||
Marriage | 1964 | |||||
Children |
|
|||||
Family ID | F93 | Group Sheet | Family Chart | ||||
Last Modified | 2 Aug 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com