Our family's journey through time
Name | Thomas Bewick | ||||||||||||
Birth | 1948 | ||||||||||||
Gender | Male | ||||||||||||
Siblings | 3 brothers and 2 sisters | ||||||||||||
| |||||||||||||
Person ID | I162 | Tree | |||||||||||
Last Modified | 2 Aug 2024 |
Father | John Bewick, b. 6 Apr 1909, Ryhope - Durham - England ![]() | |
Mother | Alice Sarah Cruddas, b. 17 Feb 1912 d. 18 Jan 2008 (Age 95 years) | |
Notes |
|
|
Documents | ![]() | Source Free BMD |
Family ID | F34 | Group Sheet | Family Chart |
Documents | ![]() | Thomas Bewick - Birth Index |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com