
Our Family's Journey Through Time

| Name | John Charlton Burney | |
| Christening | 1 Sep 1901 | |
| Gender | Male | |
| Death | 1927 | |
| Person ID | I164 | Tree |
| Last Modified | 28 Jun 2025 | |
| Family | Mary Bewick, b. 17 Dec 1904, Ryhope - Durham - England | |||||||
| Marriage | 1922 | |||||||
| Children |
|
|||||||
| Family ID | F38 | Group Sheet | Family Chart | ||||||
| Other Spouse | Thomas Glass Henderson, b. 23 Jul 1906 m. 1930 | |||||||
| Stepchildren | 1 stepson | |||||||
| ||||||||
| Family ID | F39 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 May 2024 | |||||||
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.