
Our Family's Journey Through Time

| Name | Thomas Glass Henderson | |
| Birth | 23 Jul 1906 | |
| Gender | Male | |
| Person ID | I168 | Tree |
| Last Modified | 13 Jul 2024 | |
| Family | Mary Bewick, b. 17 Dec 1904, Ryhope - Durham - England | ||||||
| Marriage | 1930 | ||||||
| Notes |
|
||||||
| Children |
|
||||||
| Family ID | F39 | Group Sheet | Family Chart | |||||
| Other Spouse | John Charlton Burney, c. 1 Sep 1901 d. 1927 (Age ~ 25 years) m. 1922 | ||||||
| Stepchildren | 1 stepson and 2 stepdaughters | ||||||
| |||||||
| Family ID | F38 | Group Sheet | Family Chart | |||||
| Last Modified | 12 Jul 2024 | ||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.