
Our Family's Journey Through Time

| Name | Thomas Glass Henderson | |
| Birth | 25 Sep 1930 | |
| Gender | Male | |
| Death | Feb 2006 | Doncaster - Yorkshire - England |
| Person ID | I169 | Tree |
| Last Modified | 15 Aug 2024 | |
| Father | Thomas Glass Henderson, b. 23 Jul 1906 | |
| Mother | Mary Bewick, b. 17 Dec 1904, Ryhope - Durham - England | |
| Marriage | 1930 | |
| Notes |
|
|
| Family ID | F39 | Group Sheet | Family Chart |
| Stepfather | John Charlton Burney, c. 1 Sep 1901 d. 1927 (Age ~ 25 years) | ||||||
| Mother | Mary Bewick, b. 17 Dec 1904, Ryhope - Durham - England | ||||||
| Half siblings | 1 half brother and 2 half sisters | ||||||
| |||||||
| Family ID | F38 | Group Sheet | Family Chart | |||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.