Our Family's Journey Through Time

| Name | Ida Wilhelmine Elisabeth Smith Kramer | |
| Nickname | Alicia / Lizzy | |
| Birth | 1899 | Antofagasta - Chile |
| Gender | Female | |
| Death | Dec 1958 | Santiago de Chile |
| Person ID | I20 | Tree |
| Last Modified | 30 May 2025 | |
| Father | William Smith, b. 9 Mar 1854, Hetton le Hole - Durham - England d. 7 Mar 1908, Iquique - Tarapaca - Chile (Age 53 years) | |
| Mother | Ida Wilhelmine Elisabeth Kramer, b. 15 Jan 1859, Lauben - Dannenberg - Deutschland d. 4 Apr 1916, Iquique - Tarapaca - Chile (Age 57 years) | |
Siblings |
5 brothers | |
| Family ID | F5 | Group Sheet | Family Chart |
| Family | Humberto Villalobos | |
| Marriage | 15 Aug 1923 | Iquique - Tarapacá - Chile |
| Family ID | F76 | Group Sheet | Family Chart |
| Last Modified | 16 Jul 2024 | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.