Our family's journey through time
Name | Cynthia Ann Bewick | ||||||||||||||
Nickname | Cyndi | ||||||||||||||
Birth | 1989 | ||||||||||||||
Gender | Female | ||||||||||||||
Death | 2008 | ||||||||||||||
Siblings | 3 brothers and 3 sisters | ||||||||||||||
| |||||||||||||||
Person ID | I204 | Tree | |||||||||||||
Last Modified | 11 May 2024 |
Father | Darryl Lee Bewick, b. 5 Jan 1948 d. 30 Mar 2023 (Age 75 years) | |
Mother | Marilyn Mullin | |
Family ID | F56 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F57 | Group Sheet | Family Chart | ||
Last Modified | 11 May 2024 |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com