Our family's journey through time
Name | Elizabeth Jane Bewick | |
Birth | 7 Sep 1900 | Hetton le Hole - Durham - England ![]() |
Gender | Female | |
Address | 1939 : 4 Temothy Terrace, Spennymoor, Spennymoor U.D., Durham, England | |
Person ID | I229 | Tree |
Last Modified | 8 Jun 2024 |
Father | William Bewick, b. 16 Apr 1875, Hetton le Hole - Durham - England ![]() | |
Mother | Charlotte Scott, b. 10 Dec 1879, Hetton le Hole - Durham - England ![]() | |
Marriage | 2 Sep 1899 | Eppleton - Durham - England ![]() |
Documents | ![]() | Marriage Bewick - Scott |
Family ID | F65 | Group Sheet | Family Chart |
Family | John Thomas Holmes, b. 11 Feb 1903 | |||||
Marriage | 2 Dec 1922 | Spennymoor - Durham - England ![]() |
||||
Children |
|
|||||
Family ID | F86 | Group Sheet | Family Chart | ||||
Last Modified | 6 Jun 2024 |
Event Map |
|
Documents | ![]() | Elizabeth Jane Bewick - GRO Birth Index |
![]() | 1911 census | |
![]() | 1921 Census | |
![]() | 1939 Register |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com