
Our Family's Journey Through Time

| Name | Henry Darling | |
| Gender | Male | |
| Person ID | I262 | Tree |
| Last Modified | 19 May 2024 | |
| Family | Dorothy Bewick, b. 10 May 1838, Hetton le Hole - Durham - England | |||||||||||
| Marriage | 25 Jan 1864 | Audley, Staffordshire, England |
||||||||||
| Children |
|
|||||||||||
| Family ID | F77 | Group Sheet | Family Chart | ||||||||||
| Other Spouse | Unknown | |||||||||||
| Stepchildren | 1 stepdaughter | |||||||||||
| ||||||||||||
| Family ID | F52 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 22 May 2024 | |||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.