Our family's journey through time
Name | George Farley | ||||||||||||||||||||||||
Birth | 6 Nov 1900 | ||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||
Death | 1975 [1] | ||||||||||||||||||||||||
Siblings | 10 brothers and 1 sister | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Person ID | I277 | Tree | |||||||||||||||||||||||
Last Modified | 17 Aug 2024 |
Father | John Joseph Farley, b. Abt 1868 d. 1912 (Age ~ 44 years) | |
Mother | Clara Jameson, b. 10 Dec 1871, Philadelphia - Newbottle - Durham - England ![]() | |
Marriage | 21 Oct 1894 | |
Notes |
|
|
Documents | ![]() | Source: Free BMD |
Family ID | F81 | Group Sheet | Family Chart |
Family | Mary Jane Leithead, b. 1902 d. 1996 (Age 94 years) | |||||
Marriage | 1927 | |||||
Children |
|
|||||
Documents | ![]() | Source Free BMD | ||||
Family ID | F120 | Group Sheet | Family Chart | ||||
Last Modified | 17 Aug 2024 |
Documents | ![]() | 1901 Census |
![]() | 1911 Census | |
![]() | George Farley - Death Index |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com