Our family's journey through time
Name | William Farley | ||||||||||||||||||||||||
Birth | 23 Oct 1898 [1] | ||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||
Death | 1989 | ||||||||||||||||||||||||
Siblings | 10 brothers and 1 sister | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Person ID | I280 | Tree | |||||||||||||||||||||||
Last Modified | 13 Aug 2024 |
Father | John Joseph Farley, b. Abt 1868 d. 1912 (Age ~ 44 years) | |
Mother | Clara Jameson, b. 10 Dec 1871, Philadelphia - Newbottle - Durham - England ![]() | |
Marriage | 21 Oct 1894 | |
Notes |
|
|
Documents | ![]() | Source: Free BMD |
Family ID | F81 | Group Sheet | Family Chart |
Documents | ![]() | William Farley - GRO Birth Index |
![]() | 1901 Census | |
![]() | 1911 Census |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com