
Our Family's Journey Through Time

| Name | Ernest Farley | |
| Birth | 1910 [1] | |
| Gender | Male | |
| Death | 1910 [1] | |
| Person ID | I287 | Tree |
| Last Modified | 17 Aug 2024 | |
| Father | John Joseph Farley, b. Abt 1868 d. 1912 (Age ~ 44 years) | ||||||||||||||||||||||||
| Mother | Clara Jameson, b. 10 Dec 1871, Philadelphia - Newbottle - Durham - England d. 1954 (Age 82 years) | ||||||||||||||||||||||||
| Marriage | 21 Oct 1894 | ||||||||||||||||||||||||
| Siblings | 10 brothers and 1 sister | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Notes |
|
||||||||||||||||||||||||
| Family ID | F81 | Group Sheet | Family Chart | |||||||||||||||||||||||
| Stepfather | John W. Hudson | |
| Mother | Clara Jameson, b. 10 Dec 1871, Philadelphia - Newbottle - Durham - England d. 1954 (Age 82 years) | |
| Family ID | F82 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.