
Our Family's Journey Through Time

| Name | Jane Bones | |
| Gender | Female | |
| Person ID | I296 | Tree |
| Last Modified | 2 Jun 2024 | |
| Family | John Davison | |||||
| Marriage | 1858 | |||||
| Children |
|
|||||
| Family ID | F84 | Group Sheet | Family Chart | ||||
| Other Spouse | Harriet Bewick, b. 1844 d. 1904 (Age 60 years) m. 1866 | |||||
| Stepchildren | 2 stepdaughters | |||||
| ||||||
| Family ID | F22 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Jun 2024 | |||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.