
Our Family's Journey Through Time

| Name | Powell Andrews | |
| Gender | Male | |
| Death | 1915 | |
| Person ID | I372 | Tree |
| Last Modified | 28 Jun 2025 | |
| Family | Dorothy Audrey Bradley, b. 1875, Houghton le Spring - Durham - England d. 18 Mar 1965, Newcastle - New South Wales - Australia (Age 90 years) | |||||||||||||
| Marriage | 10 Feb 1892 | Newcastle - New South Wales - Australia |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F111 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 23 Jul 2024 | |||||||||||||
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.