Our family's journey through time
Name | Powell Andrews | |
Gender | Male | |
Death | 1915 | |
Person ID | I372 | Tree |
Last Modified | 26 Jul 2024 |
Family | Dorothy Audrey Bradley, b. 1875, Houghton le Spring - Durham - England ![]() ![]() | |||||||||||||
Marriage | 10 Feb 1892 | Newcastle - New South Wales - Australia ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F111 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 23 Jul 2024 |
Event Map |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com